Usage Statistics for hyundaisantarosa.com

Summary Period: March 2013
Generated 01-Apr-2013 11:59 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 115
Total Files 104
Total Pages 49
Total Visits 41
Total KBytes 390
Total Unique Sites 45
Total Unique URLs 8
Total Unique Referrers 4
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 27
Hits per Day 16 34
Files per Day 14 30
Pages per Day 7 14
Visits per Day 5 10
KBytes per Day 56 110
Hits by Response Code
Code 200 - OK 104
Code 404 - Not Found 11

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
25 4 3.48% 4 3.85% 4 8.16% 3 7.32% 3 6.67% 25 6.29%
26 15 13.04% 15 14.42% 9 18.37% 8 19.51% 10 22.22% 57 14.70%
27 26 22.61% 26 25.00% 14 28.57% 10 24.39% 13 28.89% 84 21.60%
28 11 9.57% 8 7.69% 8 16.33% 8 19.51% 7 15.56% 29 7.50%
29 5 4.35% 4 3.85% 3 6.12% 2 4.88% 3 6.67% 17 4.25%
30 20 17.39% 17 16.35% 6 12.24% 5 12.20% 8 17.78% 69 17.56%
31 34 29.57% 30 28.85% 5 10.20% 5 12.20% 9 20.00% 110 28.10%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 14 12.17% 1 13 12.50% 0 3 6.12% 7 51 13.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.87% 0 1 0.96% 0 1 2.04% 1 6 1.57%
5 0 3 2.61% 0 3 2.88% 0 3 6.12% 1 9 2.30%
6 1 10 8.70% 1 10 9.62% 0 4 8.16% 4 27 6.83%
7 0 4 3.48% 0 2 1.92% 0 2 4.08% 1 8 2.02%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.48% 0 3 2.88% 0 3 6.12% 2 16 4.16%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 13 11.30% 1 13 12.50% 1 7 14.29% 6 45 11.56%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.74% 0 1 0.96% 0 1 2.04% 1 8 1.93%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 1.74% 0 1 0.96% 0 0 0.00% 1 4 1.04%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 1.74% 0 2 1.92% 0 2 4.08% 0 3 0.66%
18 1 8 6.96% 1 7 6.73% 1 7 14.29% 5 35 8.95%
19 0 5 4.35% 0 5 4.81% 0 5 10.20% 4 25 6.36%
20 4 28 24.35% 3 25 24.04% 0 4 8.16% 15 102 26.15%
21 0 5 4.35% 0 5 4.81% 0 1 2.04% 1 10 2.52%
22 1 12 10.43% 1 12 11.54% 0 6 12.24% 6 39 9.98%
23 0 2 1.74% 0 1 0.96% 0 0 0.00% 0 3 0.87%

Top 1 of 8 Total URLs
# Hits KBytes URL
1 49 42.61% 202 51.85% /

Top 1 of 8 Total URLs By KBytes
# Hits KBytes URL
1 49 42.61% 202 51.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 49 42.61% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 49 42.61% 40 100.00% /

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.83% 8 7.69% 32 8.19% 1 2.44% 209.59.209.73
2 9 7.83% 8 7.69% 32 8.19% 1 2.44% 70.102.126.195
3 8 6.96% 8 7.69% 29 7.41% 3 7.32% 209.19.152.65
4 8 6.96% 4 3.85% 15 3.93% 2 4.88% crawl-66-249-73-105.googlebot.com
5 7 6.09% 6 5.77% 13 3.39% 1 2.44% 74.125.187.212
6 6 5.22% 6 5.77% 12 3.15% 1 2.44% 74.125.16.87
7 5 4.35% 5 4.81% 10 2.52% 1 2.44% z69-94-201-5.ips.direcpath.com
8 4 3.48% 4 3.85% 11 2.84% 1 2.44% innermost.imrecoverysolutions.com
9 3 2.61% 3 2.88% 9 2.32% 1 2.44% 206.80.112.113
10 3 2.61% 3 2.88% 5 1.21% 1 2.44% innermost.healingpathsolutions.com
11 3 2.61% 3 2.88% 18 4.73% 3 7.32% ofdp-3.phishmongers.com
12 2 1.74% 2 1.92% 6 1.64% 1 2.44% 184-106-154-58.static.cloud-ips.com
13 2 1.74% 2 1.92% 6 1.64% 1 2.44% 184-106-154-60.static.cloud-ips.com
14 2 1.74% 2 1.92% 6 1.64% 1 2.44% 184-106-251-32.static.cloud-ips.com
15 2 1.74% 2 1.92% 8 2.09% 1 2.44% 206.207.116.57
16 2 1.74% 2 1.92% 2 0.64% 1 2.44% 206.80.114.180
17 2 1.74% 2 1.92% 9 2.26% 1 2.44% 207.70.25.61
18 2 1.74% 2 1.92% 2 0.64% 1 2.44% 207.70.60.17
19 2 1.74% 2 1.92% 8 2.09% 1 2.44% 209.19.152.67
20 2 1.74% 1 0.96% 17 4.46% 0 0.00% 74.125.16.92
21 2 1.74% 1 0.96% 8 1.93% 1 2.44% hosted-by.leaseweb.com
22 2 1.74% 2 1.92% 12 3.14% 1 2.44% ipcorp01.cyveillance.com
23 2 1.74% 2 1.92% 12 3.15% 1 2.44% lec67-4-82-235-56-238.fbx.proxad.net
24 2 1.74% 1 0.96% 4 1.01% 1 2.44% msnbot-157-56-92-172.search.msn.com
25 2 1.74% 1 0.96% 4 1.02% 1 2.44% msnbot-65-55-213-70.search.msn.com
26 2 1.74% 2 1.92% 12 3.14% 2 4.88% static-208-80-194-159.as13448.com
27 2 1.74% 2 1.92% 5 1.31% 2 4.88% unknown-110-75-173-32.aliyun.com
28 1 0.87% 1 0.96% 6 1.57% 1 2.44% 114.221.168.185
29 1 0.87% 1 0.96% 0 0.00% 1 2.44% 199.30.228.132
30 1 0.87% 1 0.96% 2 0.52% 0 0.00% 206.80.112.120

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 7.83% 8 7.69% 32 8.19% 1 2.44% 209.59.209.73
2 9 7.83% 8 7.69% 32 8.19% 1 2.44% 70.102.126.195
3 8 6.96% 8 7.69% 29 7.41% 3 7.32% 209.19.152.65
4 3 2.61% 3 2.88% 18 4.73% 3 7.32% ofdp-3.phishmongers.com
5 2 1.74% 1 0.96% 17 4.46% 0 0.00% 74.125.16.92
6 1 0.87% 1 0.96% 16 4.11% 0 0.00% 74.125.186.150
7 8 6.96% 4 3.85% 15 3.93% 2 4.88% crawl-66-249-73-105.googlebot.com
8 7 6.09% 6 5.77% 13 3.39% 1 2.44% 74.125.187.212
9 6 5.22% 6 5.77% 12 3.15% 1 2.44% 74.125.16.87
10 2 1.74% 2 1.92% 12 3.15% 1 2.44% lec67-4-82-235-56-238.fbx.proxad.net

Top 2 of 4 Total Referrers
# Hits Referrer
1 4 3.48% http://www.google.com/url
2 1 0.87% http://www.urlopener.com/index.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% hyundaisantarosa.com
2 2 50.00% www.hyundaisantarosa.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 9 7.83% IE+7+-+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2 9 7.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 9 7.83% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+6.0)
4 9 7.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0+AlexaToolbar/alxf-2.17
5 7 6.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 5 4.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 5 4.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322)
8 4 3.48% Chrome/1.0.154.53+Safari/525.19
9 4 3.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
10 4 3.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB6.3;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+BRI/1;+AskTB5.6)
11 4 3.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Tablet+PC+2.0;+InfoPath.2;+InfoPath.3)
12 4 3.48% Mozilla/5.0+(compatible;+Konqueror/3.1;+Linux;+en)
13 3 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+4.0)+Opera+7.0+[en]
14 3 2.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+DigExt)
15 2 1.74% Googlebot-Image/1.0

Usage by Country for March 2013

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 65 56.52% 61 58.65% 219 56.00% Unresolved/Unknown
2 47 40.87% 40 38.46% 153 39.27% US Commercial
3 3 2.61% 3 2.88% 18 4.72% Network


Generated by Webalizer Version 2.01