Usage Statistics for hyundaisantarosa.com

Summary Period: February 2015
Generated 01-Mar-2015 07:24 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 17170
Total Files 16470
Total Pages 1546
Total Visits 823
Total KBytes 225271
Total Unique Sites 611
Total Unique URLs 121
Total Unique Referrers 131
Total Unique User Agents 301
. Avg Max
Hits per Hour 25 226
Hits per Day 613 1227
Files per Day 588 1209
Pages per Day 55 107
Visits per Day 29 48
KBytes per Day 8045 19187
Hits by Response Code
Code 200 - OK 16470
Code 304 - Not Modified 331
Code 400 - Bad Request 2
Code 404 - Not Found 367

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 184 1.07% 180 1.09% 13 0.84% 12 1.46% 18 2.95% 2467 1.10%
2 430 2.50% 425 2.58% 32 2.07% 23 2.79% 22 3.60% 5626 2.50%
3 670 3.90% 595 3.61% 107 6.92% 24 2.92% 28 4.58% 8444 3.75%
4 1166 6.79% 1154 7.01% 55 3.56% 34 4.13% 39 6.38% 16565 7.35%
5 526 3.06% 512 3.11% 40 2.59% 32 3.89% 36 5.89% 6207 2.76%
6 628 3.66% 613 3.72% 25 1.62% 21 2.55% 33 5.40% 8811 3.91%
7 315 1.83% 201 1.22% 50 3.23% 21 2.55% 37 6.06% 2467 1.10%
8 547 3.19% 538 3.27% 33 2.13% 25 3.04% 37 6.06% 7673 3.41%
9 590 3.44% 576 3.50% 47 3.04% 36 4.37% 39 6.38% 7512 3.33%
10 461 2.68% 450 2.73% 34 2.20% 25 3.04% 33 5.40% 6296 2.79%
11 726 4.23% 715 4.34% 46 2.98% 25 3.04% 27 4.42% 9928 4.41%
12 777 4.53% 756 4.59% 72 4.66% 33 4.01% 37 6.06% 10565 4.69%
13 533 3.10% 481 2.92% 67 4.33% 33 4.01% 33 5.40% 7359 3.27%
14 482 2.81% 461 2.80% 67 4.33% 48 5.83% 40 6.55% 5958 2.64%
15 507 2.95% 470 2.85% 91 5.89% 47 5.71% 45 7.36% 6464 2.87%
16 1227 7.15% 1209 7.34% 83 5.37% 39 4.74% 43 7.04% 19187 8.52%
17 530 3.09% 517 3.14% 75 4.85% 31 3.77% 31 5.07% 7485 3.32%
18 761 4.43% 752 4.57% 73 4.72% 33 4.01% 35 5.73% 9511 4.22%
19 691 4.02% 626 3.80% 67 4.33% 35 4.25% 40 6.55% 8564 3.80%
20 559 3.26% 537 3.26% 58 3.75% 31 3.77% 33 5.40% 6841 3.04%
21 342 1.99% 331 2.01% 46 2.98% 28 3.40% 32 5.24% 4207 1.87%
22 151 0.88% 149 0.90% 19 1.23% 7 0.85% 8 1.31% 1819 0.81%
23 768 4.47% 765 4.64% 46 2.98% 21 2.55% 24 3.93% 9334 4.14%
24 943 5.49% 883 5.36% 70 4.53% 34 4.13% 36 5.89% 11523 5.12%
25 816 4.75% 805 4.89% 72 4.66% 37 4.50% 39 6.38% 10937 4.85%
26 726 4.23% 713 4.33% 58 3.75% 30 3.65% 34 5.56% 10462 4.64%
27 542 3.16% 487 2.96% 55 3.56% 28 3.40% 31 5.07% 5968 2.65%
28 572 3.33% 569 3.45% 45 2.91% 30 3.65% 28 4.58% 7093 3.15%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 415 2.42% 14 399 2.42% 1 48 3.10% 219 6134 2.72%
1 9 255 1.49% 6 174 1.06% 4 114 7.37% 95 2652 1.18%
2 14 399 2.32% 13 384 2.33% 2 56 3.62% 218 6118 2.72%
3 6 170 0.99% 5 158 0.96% 1 44 2.85% 73 2033 0.90%
4 8 242 1.41% 8 228 1.38% 0 23 1.49% 123 3449 1.53%
5 7 220 1.28% 7 211 1.28% 1 46 2.98% 91 2538 1.13%
6 17 486 2.83% 17 476 2.89% 1 51 3.30% 230 6454 2.86%
7 16 467 2.72% 16 458 2.78% 1 31 2.01% 246 6879 3.05%
8 29 818 4.76% 28 804 4.88% 2 57 3.69% 401 11231 4.99%
9 46 1315 7.66% 44 1259 7.64% 3 90 5.82% 584 16338 7.25%
10 52 1466 8.54% 51 1454 8.83% 3 84 5.43% 682 19087 8.47%
11 46 1299 7.57% 46 1290 7.83% 2 60 3.88% 619 17320 7.69%
12 25 720 4.19% 25 706 4.29% 2 66 4.27% 361 10111 4.49%
13 29 816 4.75% 28 805 4.89% 2 57 3.69% 368 10297 4.57%
14 66 1849 10.77% 63 1773 10.77% 4 113 7.31% 899 25185 11.18%
15 27 758 4.41% 23 650 3.95% 3 88 5.69% 288 8062 3.58%
16 43 1230 7.16% 43 1217 7.39% 2 76 4.92% 531 14863 6.60%
17 24 678 3.95% 24 672 4.08% 1 51 3.30% 346 9697 4.30%
18 29 826 4.81% 27 762 4.63% 2 70 4.53% 415 11618 5.16%
19 16 464 2.70% 15 447 2.71% 1 51 3.30% 226 6322 2.81%
20 20 560 3.26% 19 543 3.30% 2 59 3.82% 229 6417 2.85%
21 32 919 5.35% 30 849 5.15% 2 79 5.11% 465 13010 5.78%
22 13 372 2.17% 12 340 2.06% 1 52 3.36% 144 4031 1.79%
23 15 426 2.48% 14 411 2.50% 2 80 5.17% 194 5426 2.41%

Top 17 of 121 Total URLs
# Hits KBytes URL
1 416 2.42% 1929 0.86% /products_SUV.html
2 340 1.98% 1338 0.59% /
3 211 1.23% 794 0.35% /aboutUs.html
4 161 0.94% 157 0.07% /images/favicon.ico
5 127 0.74% 442 0.20% /contactUs.html
6 81 0.47% 270 0.12% /home.html
7 74 0.43% 414 0.18% /products_van.html
8 73 0.43% 926 0.41% /products.html
9 40 0.23% 206 0.09% /Board.html
10 36 0.21% 238 0.11% /products_AUV.html
11 24 0.14% 141 0.06% /missionStatement.html
12 21 0.12% 112 0.05% /CorporateVision.html
13 5 0.03% 5 0.00% /favicon.ico
14 3 0.02% 32 0.01% /aboutus.html
15 3 0.02% 27 0.01% /contactus.html
16 2 0.01% 30 0.01% /products_auv.html
17 2 0.01% 32 0.01% /products_suv.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 416 2.42% 1929 0.86% /products_SUV.html
2 340 1.98% 1338 0.59% /
3 73 0.43% 926 0.41% /products.html
4 211 1.23% 794 0.35% /aboutUs.html
5 127 0.74% 442 0.20% /contactUs.html
6 74 0.43% 414 0.18% /products_van.html
7 81 0.47% 270 0.12% /home.html
8 36 0.21% 238 0.11% /products_AUV.html
9 40 0.23% 206 0.09% /Board.html
10 161 0.94% 157 0.07% /images/favicon.ico

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 340 1.98% 288 35.82% /
2 211 1.23% 186 23.13% /aboutUs.html
3 416 2.42% 131 16.29% /products_SUV.html
4 74 0.43% 57 7.09% /products_van.html
5 81 0.47% 27 3.36% /home.html
6 40 0.23% 23 2.86% /Board.html
7 127 0.74% 23 2.86% /contactUs.html
8 73 0.43% 21 2.61% /products.html
9 36 0.21% 18 2.24% /products_AUV.html
10 21 0.12% 12 1.49% /CorporateVision.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 340 1.98% 285 35.49% /
2 416 2.42% 133 16.56% /products_SUV.html
3 211 1.23% 90 11.21% /aboutUs.html
4 127 0.74% 82 10.21% /contactUs.html
5 74 0.43% 53 6.60% /products_van.html
6 73 0.43% 39 4.86% /products.html
7 81 0.47% 37 4.61% /home.html
8 40 0.23% 30 3.74% /Board.html
9 36 0.21% 21 2.62% /products_AUV.html
10 21 0.12% 14 1.74% /CorporateVision.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 196 1.14% 196 1.19% 2826 1.25% 3 0.36% dsl.49.150.222.111.pldt.net
2 168 0.98% 168 1.02% 2798 1.24% 2 0.24% dsl.49.146.171.200.pldt.net
3 166 0.97% 166 1.01% 1864 0.83% 3 0.36% 121.54.44.91
4 164 0.96% 75 0.46% 1162 0.52% 3 0.36% 121.54.54.172
5 164 0.96% 116 0.70% 1418 0.63% 2 0.24% 124.6.181.220
6 156 0.91% 151 0.92% 2099 0.93% 2 0.24% 226ob.scansafe.net
7 155 0.90% 155 0.94% 2318 1.03% 2 0.24% 122.3.200.239.static.pldt.net
8 146 0.85% 98 0.60% 1116 0.50% 2 0.24% 112.207.16.118.pldt.net
9 136 0.79% 136 0.83% 1744 0.77% 2 0.24% dsl.49.144.69.149.pldt.net
10 134 0.78% 92 0.56% 1006 0.45% 3 0.36% cpepool1acmts2-138.sanbrunocable.com
11 132 0.77% 132 0.80% 1913 0.85% 1 0.12% 112.198.77.97
12 130 0.76% 130 0.79% 1820 0.81% 2 0.24% 112.207.22.170.pldt.net
13 130 0.76% 130 0.79% 1956 0.87% 2 0.24% 203.167.115.166
14 125 0.73% 125 0.76% 1531 0.68% 1 0.12% z31-13.opera-mini.net
15 121 0.70% 121 0.73% 2067 0.92% 1 0.12% 121.54.96.141
16 120 0.70% 120 0.73% 1803 0.80% 1 0.12% host2.ionics-ems.com
17 116 0.68% 116 0.70% 1312 0.58% 2 0.24% 203.160.184.243
18 116 0.68% 71 0.43% 1422 0.63% 1 0.12% dsl.49.146.170.157.pldt.net
19 112 0.65% 112 0.68% 2153 0.96% 1 0.12% bba143413.alshamil.net.ae
20 112 0.65% 112 0.68% 2159 0.96% 1 0.12% cpc68262-seac23-2-0-cust771.7-2.cable.virginm.net
21 107 0.62% 107 0.65% 1901 0.84% 1 0.12% 112.209.153.59.pldt.net
22 105 0.61% 105 0.64% 1794 0.80% 1 0.12% 121.54.32.165
23 105 0.61% 105 0.64% 1896 0.84% 1 0.12% 180.191.76.8
24 105 0.61% 105 0.64% 1776 0.79% 1 0.12% 180.191.96.9
25 104 0.61% 103 0.63% 1813 0.80% 1 0.12% 120.28.14.130
26 104 0.61% 104 0.63% 1769 0.79% 1 0.12% dsl.49.146.161.126.pldt.net
27 103 0.60% 103 0.63% 1852 0.82% 3 0.36% 119.92.77.35.static.pldt.net
28 103 0.60% 99 0.60% 1714 0.76% 1 0.12% 121.54.44.129
29 103 0.60% 103 0.63% 1765 0.78% 1 0.12% 180.191.74.10
30 103 0.60% 103 0.63% 1768 0.78% 1 0.12% dsl.49.150.145.105.pldt.net

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 1.14% 196 1.19% 2826 1.25% 3 0.36% dsl.49.150.222.111.pldt.net
2 168 0.98% 168 1.02% 2798 1.24% 2 0.24% dsl.49.146.171.200.pldt.net
3 155 0.90% 155 0.94% 2318 1.03% 2 0.24% 122.3.200.239.static.pldt.net
4 112 0.65% 112 0.68% 2159 0.96% 1 0.12% cpc68262-seac23-2-0-cust771.7-2.cable.virginm.net
5 112 0.65% 112 0.68% 2153 0.96% 1 0.12% bba143413.alshamil.net.ae
6 156 0.91% 151 0.92% 2099 0.93% 2 0.24% 226ob.scansafe.net
7 121 0.70% 121 0.73% 2067 0.92% 1 0.12% 121.54.96.141
8 130 0.76% 130 0.79% 1956 0.87% 2 0.24% 203.167.115.166
9 132 0.77% 132 0.80% 1913 0.85% 1 0.12% 112.198.77.97
10 107 0.62% 107 0.65% 1901 0.84% 1 0.12% 112.209.153.59.pldt.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 114 0.66% https://www.google.com.ph/
2 55 0.32% http://www.google.com.ph/
3 49 0.29% http://www.google.com.sa/
4 32 0.19% http://semalt.semalt.com/crawler.php
5 24 0.14% http://buttons-for-website.com
6 21 0.12% http://chimiver.info/
7 20 0.12% http://www.google.com.ph/url
8 18 0.10% http://pornogig.com/
9 13 0.08% https://www.google.com/
10 12 0.07% http://taihouse.ru/
11 12 0.07% http://viktoria-center.ru/
12 12 0.07% http://www.artparquet.ru/
13 9 0.05% http://100news.biz/
14 9 0.05% http://bristolhotel.com.ua/
15 9 0.05% http://doska-vsem.ru/
16 9 0.05% http://finansovyjgid.ru/
17 9 0.05% http://jointpoint.org/
18 9 0.05% http://sporg.ru/
19 9 0.05% http://www.knowed.ru/
20 6 0.03% http://bithack.ru/
21 6 0.03% http://bumper-stickers.ru/
22 6 0.03% http://chcu.net/
23 6 0.03% http://kinotrip.ru/
24 6 0.03% http://krasivoe-hd.com/
25 6 0.03% http://nacap.ru/
26 6 0.03% http://onigama.com/
27 6 0.03% http://onlineserialy.ru/
28 6 0.03% http://owohho.com/
29 6 0.03% http://relaksion.ru/
30 6 0.03% http://staysun.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 17.65% hyundai sta rosa laguna branch contact number
2 2 11.76% hyundai santa rosa laguna
3 2 11.76% hyundai starex tci 12 seater
4 2 11.76% telephone number hyundai sta rosa
5 1 5.88% hyundai branches in laguna
6 1 5.88% hyundai philippines sta rosa
7 1 5.88% hyundai service center sta rosa laguna
8 1 5.88% hyundai sta rosa
9 1 5.88% hyundai sta rosa careers
10 1 5.88% hyundai sta rosa laguna branch
11 1 5.88% hyundai sta.rosa showroom
12 1 5.88% starex tci gl 12 seater

Top 15 of 301 Total User Agents
# Hits User Agent
1 1973 11.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 986 5.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
3 695 4.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
4 492 2.87% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
5 312 1.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
6 281 1.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
7 272 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B466+Safari/600.1.4
8 252 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.94+Safari/537.36
9 242 1.41% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
10 228 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:35.0)+Gecko/20100101+Firefox/35.0
11 223 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
12 205 1.19% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
13 192 1.12% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
14 184 1.07% Opera/9.80+(Android;+Opera+Mini/7.6.40125/35.7194;+U;+en)+Presto/2.8.119+Version/11.10
15 182 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B440+Safari/600.1.4

Usage by Country for February 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7428 43.26% 7222 43.85% 97964 43.49% Unresolved/Unknown
2 5571 32.45% 5458 33.14% 73375 32.57% Network
3 1680 9.78% 1441 8.75% 17905 7.95% US Commercial
4 1127 6.56% 1127 6.84% 17855 7.93% Brazil
5 221 1.29% 221 1.34% 3523 1.56% Italy
6 200 1.16% 192 1.17% 864 0.38% Ukraine
7 192 1.12% 166 1.01% 3826 1.70% Czech Republic
8 146 0.85% 146 0.89% 1809 0.80% Philippines
9 112 0.65% 112 0.68% 2153 0.96% United Arab Emirates
10 97 0.56% 67 0.41% 1043 0.46% Russian Federation
11 88 0.51% 88 0.53% 1405 0.62% Mexico
12 70 0.41% 3 0.02% 104 0.05% China
13 44 0.26% 44 0.27% 703 0.31% Dominican Republic
14 44 0.26% 44 0.27% 703 0.31% Greece
15 44 0.26% 44 0.27% 703 0.31% Jordan
16 44 0.26% 44 0.27% 703 0.31% Malaysia
17 14 0.08% 8 0.05% 111 0.05% Non-Profit Organization
18 13 0.08% 13 0.08% 132 0.06% Bolivia
19 12 0.07% 12 0.07% 185 0.08% Ireland
20 8 0.05% 8 0.05% 58 0.03% Germany
21 5 0.03% 3 0.02% 65 0.03% Viet Nam
22 4 0.02% 4 0.02% 12 0.01% United States
23 2 0.01% 1 0.01% 4 0.00% Seychelles
24 1 0.01% 0 0.00% 1 0.00% Belarus
25 1 0.01% 1 0.01% 10 0.00% Moldova
26 1 0.01% 1 0.01% 55 0.02% Thailand
27 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01