Usage Statistics for hyundaisantarosa.com

Summary Period: April 2015
Generated 01-May-2015 08:11 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 17781
Total Files 16821
Total Pages 1317
Total Visits 755
Total KBytes 226862
Total Unique Sites 727
Total Unique URLs 121
Total Unique Referrers 54
Total Unique User Agents 298
. Avg Max
Hits per Hour 24 324
Hits per Day 592 1141
Files per Day 560 1122
Pages per Day 43 77
Visits per Day 25 38
KBytes per Day 7562 15427
Hits by Response Code
Code 200 - OK 16821
Code 304 - Not Modified 287
Code 400 - Bad Request 1
Code 404 - Not Found 672

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 601 3.38% 591 3.51% 40 3.04% 23 3.05% 27 3.71% 8112 3.58%
2 254 1.43% 243 1.44% 16 1.21% 14 1.85% 19 2.61% 2926 1.29%
3 134 0.75% 121 0.72% 19 1.44% 14 1.85% 16 2.20% 1913 0.84%
4 516 2.90% 504 3.00% 31 2.35% 23 3.05% 29 3.99% 6569 2.90%
5 284 1.60% 260 1.55% 54 4.10% 24 3.18% 30 4.13% 3401 1.50%
6 883 4.97% 865 5.14% 56 4.25% 38 5.03% 43 5.91% 10053 4.43%
7 870 4.89% 861 5.12% 52 3.95% 34 4.50% 34 4.68% 12316 5.43%
8 587 3.30% 579 3.44% 38 2.89% 17 2.25% 25 3.44% 7388 3.26%
9 328 1.84% 317 1.88% 31 2.35% 24 3.18% 27 3.71% 4453 1.96%
10 338 1.90% 330 1.96% 21 1.59% 13 1.72% 18 2.48% 4166 1.84%
11 684 3.85% 541 3.22% 72 5.47% 30 3.97% 41 5.64% 7269 3.20%
12 691 3.89% 678 4.03% 29 2.20% 22 2.91% 31 4.26% 9071 4.00%
13 695 3.91% 685 4.07% 34 2.58% 28 3.71% 64 8.80% 8921 3.93%
14 1044 5.87% 961 5.71% 58 4.40% 38 5.03% 58 7.98% 14427 6.36%
15 860 4.84% 771 4.58% 59 4.48% 30 3.97% 65 8.94% 11181 4.93%
16 656 3.69% 633 3.76% 66 5.01% 35 4.64% 41 5.64% 8413 3.71%
17 655 3.68% 637 3.79% 45 3.42% 33 4.37% 38 5.23% 8307 3.66%
18 419 2.36% 404 2.40% 31 2.35% 18 2.38% 23 3.16% 5915 2.61%
19 511 2.87% 503 2.99% 32 2.43% 19 2.52% 23 3.16% 7516 3.31%
20 541 3.04% 527 3.13% 43 3.26% 27 3.58% 34 4.68% 6808 3.00%
21 596 3.35% 586 3.48% 29 2.20% 19 2.52% 28 3.85% 7243 3.19%
22 762 4.29% 619 3.68% 43 3.26% 27 3.58% 46 6.33% 8631 3.80%
23 540 3.04% 470 2.79% 39 2.96% 22 2.91% 30 4.13% 6102 2.69%
24 706 3.97% 658 3.91% 41 3.11% 28 3.71% 33 4.54% 9213 4.06%
25 438 2.46% 420 2.50% 50 3.80% 29 3.84% 30 4.13% 5217 2.30%
26 362 2.04% 315 1.87% 77 5.85% 24 3.18% 27 3.71% 4754 2.10%
27 883 4.97% 876 5.21% 56 4.25% 30 3.97% 51 7.02% 12310 5.43%
28 480 2.70% 469 2.79% 33 2.51% 26 3.44% 25 3.44% 5831 2.57%
29 1141 6.42% 1122 6.67% 70 5.32% 30 3.97% 31 4.26% 15427 6.80%
30 322 1.81% 275 1.63% 52 3.95% 17 2.25% 19 2.61% 3008 1.33%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 0.90% 4 146 0.87% 0 28 2.13% 68 2037 0.90%
1 9 285 1.60% 5 158 0.94% 0 25 1.90% 78 2336 1.03%
2 18 546 3.07% 16 499 2.97% 2 70 5.32% 242 7246 3.19%
3 15 467 2.63% 11 338 2.01% 1 52 3.95% 170 5106 2.25%
4 7 214 1.20% 5 179 1.06% 1 32 2.43% 94 2813 1.24%
5 9 295 1.66% 9 276 1.64% 0 29 2.20% 113 3394 1.50%
6 8 264 1.48% 7 216 1.28% 2 60 4.56% 108 3227 1.42%
7 16 497 2.80% 14 444 2.64% 1 31 2.35% 207 6219 2.74%
8 40 1205 6.78% 39 1176 6.99% 1 54 4.10% 524 15722 6.93%
9 35 1071 6.02% 34 1043 6.20% 2 64 4.86% 416 12480 5.50%
10 67 2021 11.37% 65 1961 11.66% 3 104 7.90% 889 26671 11.76%
11 58 1768 9.94% 58 1753 10.42% 2 78 5.92% 747 22412 9.88%
12 32 983 5.53% 31 946 5.62% 2 84 6.38% 367 11017 4.86%
13 24 723 4.07% 23 705 4.19% 1 45 3.42% 336 10079 4.44%
14 45 1357 7.63% 42 1268 7.54% 2 79 6.00% 515 15462 6.82%
15 45 1360 7.65% 44 1324 7.87% 2 81 6.15% 525 15741 6.94%
16 24 748 4.21% 24 737 4.38% 2 72 5.47% 304 9112 4.02%
17 34 1033 5.81% 33 1009 6.00% 2 88 6.68% 529 15873 7.00%
18 10 323 1.82% 10 311 1.85% 0 24 1.82% 167 5018 2.21%
19 15 460 2.59% 14 447 2.66% 1 36 2.73% 231 6940 3.06%
20 21 646 3.63% 21 638 3.79% 1 43 3.26% 315 9464 4.17%
21 13 390 2.19% 12 381 2.27% 1 31 2.35% 173 5184 2.29%
22 19 586 3.30% 19 571 3.39% 2 73 5.54% 280 8411 3.71%
23 12 379 2.13% 9 295 1.75% 1 34 2.58% 163 4899 2.16%

Top 17 of 121 Total URLs
# Hits KBytes URL
1 355 2.00% 1526 0.67% /
2 238 1.34% 865 0.38% /aboutUs.html
3 169 0.95% 165 0.07% /images/favicon.ico
4 158 0.89% 509 0.22% /contactUs.html
5 82 0.46% 963 0.42% /products.html
6 81 0.46% 283 0.12% /home.html
7 79 0.44% 464 0.20% /products_van.html
8 47 0.26% 279 0.12% /products_AUV.html
9 41 0.23% 259 0.11% /products_SUV.html
10 39 0.22% 241 0.11% /Board.html
11 35 0.20% 153 0.07% /CorporateVision.html
12 29 0.16% 170 0.07% /missionStatement.html
13 10 0.06% 10 0.00% /favicon.ico
14 3 0.02% 48 0.02% /products_suv.html
15 2 0.01% 21 0.01% /aboutus.html
16 2 0.01% 18 0.01% /contactus.html
17 2 0.01% 30 0.01% /products_auv.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 355 2.00% 1526 0.67% /
2 82 0.46% 963 0.42% /products.html
3 238 1.34% 865 0.38% /aboutUs.html
4 158 0.89% 509 0.22% /contactUs.html
5 79 0.44% 464 0.20% /products_van.html
6 81 0.46% 283 0.12% /home.html
7 47 0.26% 279 0.12% /products_AUV.html
8 41 0.23% 259 0.11% /products_SUV.html
9 39 0.22% 241 0.11% /Board.html
10 29 0.16% 170 0.07% /missionStatement.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 355 2.00% 327 44.79% /
2 238 1.34% 196 26.85% /aboutUs.html
3 79 0.44% 52 7.12% /products_van.html
4 81 0.46% 26 3.56% /home.html
5 47 0.26% 24 3.29% /products_AUV.html
6 158 0.89% 22 3.01% /contactUs.html
7 82 0.46% 20 2.74% /products.html
8 39 0.22% 19 2.60% /Board.html
9 35 0.20% 14 1.92% /CorporateVision.html
10 41 0.23% 14 1.92% /products_SUV.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 355 2.00% 308 42.37% /
2 158 0.89% 102 14.03% /contactUs.html
3 238 1.34% 85 11.69% /aboutUs.html
4 79 0.44% 54 7.43% /products_van.html
5 82 0.46% 41 5.64% /products.html
6 81 0.46% 28 3.85% /home.html
7 47 0.26% 25 3.44% /products_AUV.html
8 35 0.20% 21 2.89% /CorporateVision.html
9 39 0.22% 20 2.75% /Board.html
10 29 0.16% 17 2.34% /missionStatement.html

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 234 1.32% 234 1.39% 4173 1.84% 3 0.40% dsl.49.150.46.157.pldt.net
2 229 1.29% 188 1.12% 2543 1.12% 2 0.26% 112.198.144.19
3 218 1.23% 218 1.30% 3388 1.49% 1 0.13% 112.207.31.89.pldt.net
4 189 1.06% 189 1.12% 2305 1.02% 1 0.13% dsl.49.144.101.23.pldt.net
5 171 0.96% 171 1.02% 1916 0.84% 2 0.26% 124.6.181.202
6 164 0.92% 164 0.97% 1800 0.79% 3 0.40% 124.6.181.200
7 161 0.91% 135 0.80% 1476 0.65% 2 0.26% dsl.49.149.79.152.pldt.net
8 149 0.84% 149 0.89% 2054 0.91% 2 0.26% dsl.49.150.150.190.pldt.net
9 146 0.82% 146 0.87% 2173 0.96% 3 0.40% dsl.49.150.46.95.pldt.net
10 141 0.79% 93 0.55% 1220 0.54% 1 0.13% dsl.49.149.15.28.pldt.net
11 141 0.79% 141 0.84% 1503 0.66% 1 0.13% dsl.49.150.144.235.pldt.net
12 140 0.79% 0 0.00% 192 0.08% 0 0.00% 142.54.165.154
13 133 0.75% 133 0.79% 1517 0.67% 1 0.13% 180.190.9.57
14 119 0.67% 119 0.71% 2176 0.96% 1 0.13% bb115-66-163-180.singnet.com.sg
15 118 0.66% 70 0.42% 780 0.34% 1 0.13% 124.105.71.3.pldt.net
16 117 0.66% 0 0.00% 163 0.07% 1 0.13% ip-208-109-86-60.ip.secureserver.net
17 116 0.65% 116 0.69% 1312 0.58% 2 0.26% h199-255-47-6.hgst.com
18 115 0.65% 115 0.68% 1814 0.80% 2 0.26% 42.99.164.54
19 114 0.64% 114 0.68% 1669 0.74% 1 0.13% dsl.49.150.9.211.pldt.net
20 113 0.64% 113 0.67% 1396 0.62% 1 0.13% 111.68.60.70
21 113 0.64% 113 0.67% 1480 0.65% 1 0.13% dsl.49.146.187.25.pldt.net
22 111 0.62% 111 0.66% 1666 0.73% 1 0.13% 121.54.54.238
23 108 0.61% 108 0.64% 1899 0.84% 2 0.26% 124.106.31.13
24 104 0.58% 104 0.62% 1769 0.78% 1 0.13% dsl.49.150.209.48.pldt.net
25 103 0.58% 103 0.61% 1768 0.78% 1 0.13% 112.198.77.242
26 103 0.58% 103 0.61% 1813 0.80% 1 0.13% 202.123.56.215
27 102 0.57% 102 0.61% 1717 0.76% 1 0.13% dsl.49.150.214.67.pldt.net
28 102 0.57% 102 0.61% 1765 0.78% 1 0.13% gardenia.com.ph
29 100 0.56% 100 0.59% 1709 0.75% 1 0.13% 124.6.181.206
30 100 0.56% 100 0.59% 1709 0.75% 1 0.13% dsl.49.145.236.32.pldt.net

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 1.32% 234 1.39% 4173 1.84% 3 0.40% dsl.49.150.46.157.pldt.net
2 218 1.23% 218 1.30% 3388 1.49% 1 0.13% 112.207.31.89.pldt.net
3 229 1.29% 188 1.12% 2543 1.12% 2 0.26% 112.198.144.19
4 189 1.06% 189 1.12% 2305 1.02% 1 0.13% dsl.49.144.101.23.pldt.net
5 119 0.67% 119 0.71% 2176 0.96% 1 0.13% bb115-66-163-180.singnet.com.sg
6 146 0.82% 146 0.87% 2173 0.96% 3 0.40% dsl.49.150.46.95.pldt.net
7 149 0.84% 149 0.89% 2054 0.91% 2 0.26% dsl.49.150.150.190.pldt.net
8 171 0.96% 171 1.02% 1916 0.84% 2 0.26% 124.6.181.202
9 108 0.61% 108 0.64% 1899 0.84% 2 0.26% 124.106.31.13
10 115 0.65% 115 0.68% 1814 0.80% 2 0.26% 42.99.164.54

Top 29 of 54 Total Referrers
# Hits Referrer
1 198 1.11% http://www.google.com.ph/
2 120 0.67% https://www.google.com.ph/
3 52 0.29% https://www.google.co.uk/
4 21 0.12% https://www.google.com/
5 20 0.11% http://www.google.com.ph/url
6 14 0.08% http://best-seo-offer.com/try.php
7 14 0.08% http://buttons-for-your-website.com
8 13 0.07% http://www.google.com/url
9 7 0.04% http://buttons-for-website.com
10 5 0.03% http://best-seo-solution.com/try.php
11 5 0.03% http://r.search.yahoo.com/_ylt
12 3 0.02% http://semalt.semalt.com/crawler.php
13 3 0.02% http://www.bing.com/search
14 3 0.02% http://www.google.com.ph/search
15 2 0.01% http://search.yahoo.com/search
16 2 0.01% http://yandex.ru/clck/jsredir
17 1 0.01% http://burger-imperia.com/
18 1 0.01% http://l.facebook.com/lsr.php
19 1 0.01% http://lm.facebook.com/l.php
20 1 0.01% http://uk.search.yahoo.com/search
21 1 0.01% http://us.search.yahoo.com/search
22 1 0.01% http://www.google.co.jp/url
23 1 0.01% http://www.google.co.kr/blank.html
24 1 0.01% http://www.google.co.th/url
25 1 0.01% http://www.google.com/search
26 1 0.01% https://www.google.com.au/
27 1 0.01% https://www.google.com.sa/
28 1 0.01% https://www.google.com.sg/
29 1 0.01% https://www.google.com.vn/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 18.75% hyundai sta rosa
2 2 12.50% hyundai sta rosa laguna
3 1 6.25% contact number hyundai laguna
4 1 6.25% grand starex tci vs crdi
5 1 6.25% hyundai binan laguna hiring
6 1 6.25% hyundai santa rosa
7 1 6.25% hyundai sta rosa laguna branch
8 1 6.25% hyundai sta rosa philippines
9 1 6.25% hyundai sta. rosa
10 1 6.25% hyundai starex 10 seater
11 1 6.25% hyundai starex ambulance
12 1 6.25% stabrasa@stabrasa.com.br
13 1 6.25% starex gold gls

Top 15 of 298 Total User Agents
# Hits User Agent
1 1638 9.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 818 4.60% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
3 805 4.53% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
4 802 4.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
5 729 4.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
6 584 3.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12D508+Safari/600.1.4
7 584 3.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4
8 341 1.92% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
9 291 1.64% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
10 232 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.12+(KHTML,+like+Gecko)+Maxthon/3.0+Chrome/18.0.966.0+Safari/535.12
11 201 1.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
12 197 1.11% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 192 1.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.90+Safari/537.36
14 189 1.06% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
15 182 1.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for April 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7422 41.74% 7073 42.05% 93112 41.04% Unresolved/Unknown
2 6182 34.77% 5895 35.05% 79915 35.23% Network
3 1498 8.42% 1293 7.69% 16065 7.08% US Commercial
4 937 5.27% 936 5.56% 14578 6.43% Brazil
5 647 3.64% 647 3.85% 8412 3.71% Philippines
6 119 0.67% 119 0.71% 2176 0.96% Singapore
7 113 0.64% 112 0.67% 1950 0.86% Japan
8 103 0.58% 58 0.34% 1084 0.48% Czech Republic
9 92 0.52% 92 0.55% 1086 0.48% United Arab Emirates
10 88 0.49% 88 0.52% 1405 0.62% Greece
11 88 0.49% 88 0.52% 1405 0.62% Italy
12 80 0.45% 79 0.47% 818 0.36% Non-Profit Organization
13 55 0.31% 21 0.12% 218 0.10% Russian Federation
14 51 0.29% 44 0.26% 712 0.31% Mexico
15 51 0.29% 49 0.29% 556 0.24% United Kingdom
16 48 0.27% 41 0.24% 570 0.25% Argentina
17 44 0.25% 44 0.26% 703 0.31% Canada
18 44 0.25% 44 0.26% 703 0.31% Lithuania
19 44 0.25% 44 0.26% 703 0.31% Turkey
20 20 0.11% 19 0.11% 167 0.07% Germany
21 18 0.10% 16 0.10% 183 0.08% China
22 17 0.10% 9 0.05% 95 0.04% Viet Nam
23 8 0.04% 2 0.01% 28 0.01% Ukraine
24 4 0.02% 4 0.02% 136 0.06% Old style Arpanet (arpa)
25 4 0.02% 2 0.01% 8 0.00% Seychelles
26 3 0.02% 1 0.01% 6 0.00% Reunion
27 1 0.01% 1 0.01% 70 0.03% Indonesia


Generated by Webalizer Version 2.01