Usage Statistics for hyundaisantarosa.com

Summary Period: February 2016
Generated 05-Mar-2016 04:09 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 1703
Total Files 1582
Total Pages 96
Total Visits 54
Total KBytes 22781
Total Unique Sites 70
Total Unique URLs 115
Total Unique Referrers 20
Total Unique User Agents 37
. Avg Max
Hits per Hour 23 277
Hits per Day 567 970
Files per Day 527 953
Pages per Day 32 53
Visits per Day 18 26
KBytes per Day 7594 14229
Hits by Response Code
Code 200 - OK 1582
Code 304 - Not Modified 103
Code 404 - Not Found 17
Code 500 - Internal Server Error 1

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
27 599 35.17% 502 31.73% 27 28.13% 15 27.78% 17 24.29% 6569 28.84%
28 134 7.87% 127 8.03% 16 16.67% 13 24.07% 19 27.14% 1982 8.70%
29 970 56.96% 953 60.24% 53 55.21% 26 48.15% 35 50.00% 14229 62.46%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.12% 0 1 0.06% 0 1 1.04% 0 1 0.01%
1 0 2 0.12% 0 1 0.06% 0 0 0.00% 1 3 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 38 115 6.75% 38 114 7.21% 2 6 6.25% 597 1791 7.86%
4 1 3 0.18% 1 3 0.19% 0 2 2.08% 28 85 0.37%
5 22 68 3.99% 22 67 4.24% 1 4 4.17% 384 1152 5.06%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 22 67 3.93% 22 67 4.24% 0 2 2.08% 253 759 3.33%
10 52 158 9.28% 52 158 9.99% 2 7 7.29% 873 2620 11.50%
11 23 70 4.11% 23 69 4.36% 1 4 4.17% 255 766 3.36%
12 69 209 12.27% 39 118 7.46% 2 6 6.25% 446 1338 5.87%
13 46 138 8.10% 45 136 8.60% 2 6 6.25% 595 1784 7.83%
14 95 285 16.74% 91 275 17.38% 5 17 17.71% 1317 3952 17.35%
15 58 174 10.22% 57 171 10.81% 4 12 12.50% 865 2595 11.39%
16 22 68 3.99% 22 66 4.17% 1 4 4.17% 240 721 3.17%
17 1 3 0.18% 0 1 0.06% 0 2 2.08% 2 5 0.02%
18 0 2 0.12% 0 0 0.00% 0 0 0.00% 1 3 0.01%
19 17 53 3.11% 17 51 3.22% 1 3 3.13% 188 563 2.47%
20 49 149 8.75% 49 148 9.36% 2 7 7.29% 753 2258 9.91%
21 22 67 3.93% 22 66 4.17% 3 9 9.38% 538 1614 7.08%
22 23 70 4.11% 23 70 4.42% 1 4 4.17% 257 772 3.39%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 115 Total URLs
# Hits KBytes URL
1 24 1.41% 92 0.40% /aboutUs.html
2 21 1.23% 19 0.08% /images/favicon.ico
3 17 1.00% 64 0.28% /contactUs.html
4 15 0.88% 51 0.22% /
5 14 0.82% 119 0.52% /products.html
6 10 0.59% 36 0.16% /home.html
7 5 0.29% 22 0.10% /products_SUV.html
8 4 0.23% 17 0.07% /products_van.html
9 3 0.18% 13 0.05% /products_AUV.html
10 1 0.06% 3 0.01% /Board.html
11 1 0.06% 4 0.02% /missionStatement.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 14 0.82% 119 0.52% /products.html
2 24 1.41% 92 0.40% /aboutUs.html
3 17 1.00% 64 0.28% /contactUs.html
4 15 0.88% 51 0.22% /
5 10 0.59% 36 0.16% /home.html
6 5 0.29% 22 0.10% /products_SUV.html
7 21 1.23% 19 0.08% /images/favicon.ico
8 4 0.23% 17 0.07% /products_van.html
9 3 0.18% 13 0.05% /products_AUV.html
10 1 0.06% 4 0.02% /missionStatement.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 24 1.41% 18 33.96% /aboutUs.html
2 15 0.88% 14 26.42% /
3 14 0.82% 6 11.32% /products.html
4 17 1.00% 4 7.55% /contactUs.html
5 10 0.59% 3 5.66% /home.html
6 4 0.23% 3 5.66% /products_van.html
7 5 0.29% 2 3.77% /products_SUV.html
8 1 0.06% 1 1.89% /Board.html
9 1 0.06% 1 1.89% /missionStatement.html
10 3 0.18% 1 1.89% /products_AUV.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 15 0.88% 10 20.41% /
2 24 1.41% 10 20.41% /aboutUs.html
3 17 1.00% 10 20.41% /contactUs.html
4 10 0.59% 6 12.24% /home.html
5 14 0.82% 6 12.24% /products.html
6 4 0.23% 3 6.12% /products_van.html
7 5 0.29% 2 4.08% /products_SUV.html
8 1 0.06% 1 2.04% /missionStatement.html
9 3 0.18% 1 2.04% /products_AUV.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 156 9.16% 156 9.86% 2474 10.86% 1 1.85% 122.3.200.239.static.pldt.net
2 141 8.28% 51 3.22% 575 2.53% 1 1.85% dsl.49.150.163.65.pldt.net
3 112 6.58% 112 7.08% 2154 9.46% 2 3.70% dsl.49.144.23.52.pldt.net
4 111 6.52% 111 7.02% 1764 7.74% 1 1.85% 188.53.100.125
5 110 6.46% 110 6.95% 2054 9.02% 2 3.70% 112.206.233.126.pldt.net
6 98 5.75% 98 6.19% 1710 7.51% 1 1.85% 212.26.115.76
7 79 4.64% 79 4.99% 1330 5.84% 1 1.85% 121.54.44.145
8 68 3.99% 68 4.30% 761 3.34% 1 1.85% static-226.32.12.61-tataidc.co.in
9 67 3.93% 67 4.24% 759 3.33% 1 1.85% 103.21.170.36
10 67 3.93% 67 4.24% 759 3.33% 1 1.85% 112.198.242.81
11 67 3.93% 67 4.24% 727 3.19% 1 1.85% 124.107.173.109.pldt.net
12 66 3.88% 66 4.17% 758 3.33% 1 1.85% 112.203.81.108.pldt.net
13 64 3.76% 64 4.05% 1142 5.01% 1 1.85% 119.95.145.217
14 64 3.76% 64 4.05% 712 3.12% 1 1.85% dsl.49.150.222.55.pldt.net
15 49 2.88% 49 3.10% 553 2.43% 1 1.85% 112.207.106.58.pldt.net
16 49 2.88% 49 3.10% 553 2.43% 1 1.85% 180.191.135.223
17 48 2.82% 48 3.03% 552 2.42% 1 1.85% 112.198.102.173
18 46 2.70% 45 2.84% 704 3.09% 1 1.85% 203.87.187.210
19 35 2.06% 35 2.21% 630 2.77% 1 1.85% 122.55.96.36.pldt.net
20 29 1.70% 29 1.83% 512 2.25% 0 0.00% 122.55.75.130.pldt.net
21 26 1.53% 26 1.64% 297 1.30% 1 1.85% google-proxy-66-249-82-91.google.com
22 22 1.29% 22 1.39% 309 1.36% 1 1.85% google-proxy-66-249-82-85.google.com
23 21 1.23% 21 1.33% 13 0.06% 1 1.85% 112.198.102.87
24 20 1.17% 20 1.26% 228 1.00% 0 0.00% google-proxy-66-249-82-88.google.com
25 7 0.41% 5 0.32% 37 0.16% 1 1.85% mail.sollertis.com.ua
26 5 0.29% 5 0.32% 141 0.62% 0 0.00% 173.252.89.57
27 5 0.29% 1 0.06% 5 0.02% 1 1.85% crawl-66-249-69-89.googlebot.com
28 5 0.29% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-69-97.googlebot.com
29 4 0.23% 4 0.25% 61 0.27% 1 1.85% 103.246.38.196
30 4 0.23% 4 0.25% 76 0.33% 0 0.00% 173.252.89.56

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 9.16% 156 9.86% 2474 10.86% 1 1.85% 122.3.200.239.static.pldt.net
2 112 6.58% 112 7.08% 2154 9.46% 2 3.70% dsl.49.144.23.52.pldt.net
3 110 6.46% 110 6.95% 2054 9.02% 2 3.70% 112.206.233.126.pldt.net
4 111 6.52% 111 7.02% 1764 7.74% 1 1.85% 188.53.100.125
5 98 5.75% 98 6.19% 1710 7.51% 1 1.85% 212.26.115.76
6 79 4.64% 79 4.99% 1330 5.84% 1 1.85% 121.54.44.145
7 64 3.76% 64 4.05% 1142 5.01% 1 1.85% 119.95.145.217
8 68 3.99% 68 4.30% 761 3.34% 1 1.85% static-226.32.12.61-tataidc.co.in
9 67 3.93% 67 4.24% 759 3.33% 1 1.85% 103.21.170.36
10 67 3.93% 67 4.24% 759 3.33% 1 1.85% 112.198.242.81

Top 7 of 20 Total Referrers
# Hits Referrer
1 11 0.65% https://www.google.com.ph/
2 2 0.12% https://www.bing.com/
3 1 0.06% http://hundejo.com/
4 1 0.06% http://www.google.com.ph/url
5 1 0.06% https://www.google.co.in/
6 1 0.06% https://www.google.co.kr/
7 1 0.06% https://www.google.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 317 18.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
2 141 8.28% Mozilla/5.0+(Linux;+Android+4.4.2;+SM-G313HZ+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.95+Mobile+Safari/537.36
3 132 7.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
4 111 6.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
5 109 6.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 103 6.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
7 80 4.70% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+GSA/12.0.68608+Mobile/13D15+Safari/600.1.4
8 69 4.05% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
9 67 3.93% Mozilla/5.0+(Linux;+Android+4.4.2;+Lenovo+A536+Build/KOT49H)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.108+Mobile+Safari/537.36
10 67 3.93% Mozilla/5.0+(Linux;+Android+5.0;+SM-G900F+Build/LRX21T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.95+Mobile+Safari/537.36
11 67 3.93% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 67 3.93% Mozilla/5.0+(Windows+NT+6.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 66 3.88% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D20+Safari/601.1
14 64 3.76% Mozilla/5.0+(Linux;+Android+5.0.2;+ASUS_Z00UD+Build/LRX22G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.95+Mobile+Safari/537.36
15 64 3.76% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36

Usage by Country for February 2016

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 835 49.03% 743 46.97% 11234 49.31% Network
2 678 39.81% 675 42.67% 9803 43.03% Unresolved/Unknown
3 114 6.69% 90 5.69% 943 4.14% US Commercial
4 68 3.99% 68 4.30% 761 3.34% India
5 7 0.41% 5 0.32% 37 0.16% Ukraine
6 1 0.06% 1 0.06% 3 0.01% Germany


Generated by Webalizer Version 2.01