Usage Statistics for hyundaisantarosa.com

Summary Period: April 2016
Generated 02-May-2016 05:12 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 17662
Total Files 16949
Total Pages 1518
Total Visits 958
Total KBytes 238244
Total Unique Sites 775
Total Unique URLs 119
Total Unique Referrers 62
Total Unique User Agents 242
. Avg Max
Hits per Hour 24 287
Hits per Day 588 1059
Files per Day 564 1042
Pages per Day 50 86
Visits per Day 31 53
KBytes per Day 7941 15149
Hits by Response Code
Code 200 - OK 16949
Code 304 - Not Modified 316
Code 404 - Not Found 397

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 885 5.01% 791 4.67% 46 3.03% 32 3.34% 39 5.03% 10353 4.35%
2 323 1.83% 307 1.81% 47 3.10% 32 3.34% 35 4.52% 3523 1.48%
3 478 2.71% 464 2.74% 38 2.50% 20 2.09% 41 5.29% 7845 3.29%
4 1012 5.73% 992 5.85% 53 3.49% 35 3.65% 63 8.13% 13959 5.86%
5 740 4.19% 722 4.26% 67 4.41% 44 4.59% 38 4.90% 9708 4.07%
6 389 2.20% 381 2.25% 33 2.17% 25 2.61% 22 2.84% 5459 2.29%
7 875 4.95% 853 5.03% 80 5.27% 42 4.38% 80 10.32% 12021 5.05%
8 504 2.85% 493 2.91% 39 2.57% 35 3.65% 33 4.26% 6539 2.74%
9 445 2.52% 382 2.25% 49 3.23% 38 3.97% 51 6.58% 5604 2.35%
10 148 0.84% 135 0.80% 26 1.71% 18 1.88% 27 3.48% 1623 0.68%
11 469 2.66% 459 2.71% 44 2.90% 20 2.09% 25 3.23% 6068 2.55%
12 489 2.77% 450 2.66% 45 2.96% 28 2.92% 44 5.68% 6803 2.86%
13 993 5.62% 972 5.73% 74 4.87% 45 4.70% 57 7.35% 13864 5.82%
14 1059 6.00% 1042 6.15% 80 5.27% 41 4.28% 47 6.06% 15149 6.36%
15 707 4.00% 688 4.06% 54 3.56% 35 3.65% 55 7.10% 10591 4.45%
16 811 4.59% 781 4.61% 86 5.67% 53 5.53% 80 10.32% 10798 4.53%
17 224 1.27% 206 1.22% 39 2.57% 33 3.44% 39 5.03% 2631 1.10%
18 898 5.08% 876 5.17% 74 4.87% 46 4.80% 52 6.71% 11704 4.91%
19 653 3.70% 587 3.46% 51 3.36% 34 3.55% 48 6.19% 7896 3.31%
20 458 2.59% 435 2.57% 80 5.27% 49 5.11% 45 5.81% 5153 2.16%
21 576 3.26% 538 3.17% 55 3.62% 30 3.13% 48 6.19% 7219 3.03%
22 564 3.19% 528 3.12% 64 4.22% 37 3.86% 41 5.29% 8274 3.47%
23 99 0.56% 97 0.57% 14 0.92% 11 1.15% 13 1.68% 931 0.39%
24 289 1.64% 276 1.63% 28 1.84% 19 1.98% 39 5.03% 3763 1.58%
25 552 3.13% 542 3.20% 37 2.44% 21 2.19% 40 5.16% 8465 3.55%
26 640 3.62% 633 3.73% 35 2.31% 21 2.19% 22 2.84% 8953 3.76%
27 699 3.96% 679 4.01% 50 3.29% 31 3.24% 58 7.48% 9268 3.89%
28 668 3.78% 658 3.88% 43 2.83% 28 2.92% 39 5.03% 9505 3.99%
29 496 2.81% 479 2.83% 36 2.37% 20 2.09% 35 4.52% 6344 2.66%
30 519 2.94% 503 2.97% 51 3.36% 35 3.65% 54 6.97% 8232 3.46%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 2.83% 16 480 2.83% 1 50 3.29% 258 7737 3.25%
1 9 295 1.67% 9 283 1.67% 0 29 1.91% 143 4291 1.80%
2 4 136 0.77% 3 112 0.66% 2 62 4.08% 46 1366 0.57%
3 6 203 1.15% 5 166 0.98% 2 63 4.15% 66 1985 0.83%
4 4 138 0.78% 3 113 0.67% 1 48 3.16% 57 1696 0.71%
5 4 131 0.74% 3 106 0.63% 1 43 2.83% 37 1100 0.46%
6 7 211 1.19% 6 192 1.13% 1 39 2.57% 64 1933 0.81%
7 21 636 3.60% 20 618 3.65% 1 57 3.75% 268 8025 3.37%
8 23 717 4.06% 22 674 3.98% 1 49 3.23% 327 9820 4.12%
9 55 1655 9.37% 52 1580 9.32% 2 84 5.53% 696 20886 8.77%
10 29 873 4.94% 28 861 5.08% 1 52 3.43% 398 11942 5.01%
11 45 1372 7.77% 43 1300 7.67% 3 99 6.52% 605 18158 7.62%
12 37 1120 6.34% 36 1101 6.50% 2 79 5.20% 527 15816 6.64%
13 36 1095 6.20% 35 1064 6.28% 3 92 6.06% 498 14945 6.27%
14 48 1451 8.22% 47 1430 8.44% 2 70 4.61% 656 19679 8.26%
15 58 1749 9.90% 57 1733 10.22% 2 88 5.80% 798 23937 10.05%
16 48 1451 8.22% 45 1360 8.02% 3 96 6.32% 638 19144 8.04%
17 33 1001 5.67% 32 971 5.73% 2 61 4.02% 432 12969 5.44%
18 15 474 2.68% 15 459 2.71% 1 57 3.75% 243 7290 3.06%
19 24 731 4.14% 23 700 4.13% 3 102 6.72% 317 9501 3.99%
20 18 558 3.16% 18 544 3.21% 1 44 2.90% 280 8406 3.53%
21 17 525 2.97% 16 506 2.99% 2 63 4.15% 274 8226 3.45%
22 15 477 2.70% 15 463 2.73% 1 45 2.96% 228 6846 2.87%
23 5 164 0.93% 4 133 0.78% 1 46 3.03% 85 2547 1.07%

Top 15 of 119 Total URLs
# Hits KBytes URL
1 402 2.28% 1610 0.68% /
2 315 1.78% 1273 0.53% /aboutUs.html
3 193 1.09% 189 0.08% /images/favicon.ico
4 173 0.98% 597 0.25% /contactUs.html
5 127 0.72% 1590 0.67% /products.html
6 106 0.60% 469 0.20% /home.html
7 86 0.49% 574 0.24% /products_van.html
8 77 0.44% 639 0.27% /products_SUV.html
9 58 0.33% 496 0.21% /Board.html
10 52 0.29% 434 0.18% /CorporateVision.html
11 51 0.29% 444 0.19% /products_AUV.html
12 39 0.22% 356 0.15% /missionStatement.html
13 7 0.04% 7 0.00% /favicon.ico
14 2 0.01% 18 0.01% /contactus.html
15 1 0.01% 15 0.01% /products_auv.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 402 2.28% 1610 0.68% /
2 127 0.72% 1590 0.67% /products.html
3 315 1.78% 1273 0.53% /aboutUs.html
4 77 0.44% 639 0.27% /products_SUV.html
5 173 0.98% 597 0.25% /contactUs.html
6 86 0.49% 574 0.24% /products_van.html
7 58 0.33% 496 0.21% /Board.html
8 106 0.60% 469 0.20% /home.html
9 51 0.29% 444 0.19% /products_AUV.html
10 52 0.29% 434 0.18% /CorporateVision.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 402 2.28% 367 38.75% /
2 315 1.78% 289 30.52% /aboutUs.html
3 86 0.49% 64 6.76% /products_van.html
4 127 0.72% 43 4.54% /products.html
5 58 0.33% 38 4.01% /Board.html
6 106 0.60% 37 3.91% /home.html
7 173 0.98% 36 3.80% /contactUs.html
8 77 0.44% 35 3.70% /products_SUV.html
9 51 0.29% 15 1.58% /products_AUV.html
10 52 0.29% 14 1.48% /CorporateVision.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 402 2.28% 348 37.02% /
2 315 1.78% 139 14.79% /aboutUs.html
3 173 0.98% 112 11.91% /contactUs.html
4 127 0.72% 71 7.55% /products.html
5 77 0.44% 62 6.60% /products_SUV.html
6 106 0.60% 60 6.38% /home.html
7 86 0.49% 60 6.38% /products_van.html
8 39 0.22% 31 3.30% /missionStatement.html
9 58 0.33% 21 2.23% /Board.html
10 52 0.29% 18 1.91% /CorporateVision.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 491 2.78% 491 2.90% 5923 2.49% 8 0.84% tlc.httpint.globe.com.ph
2 385 2.18% 385 2.27% 5889 2.47% 5 0.52% sjn.httpint.globe.com.ph
3 320 1.81% 320 1.89% 4370 1.83% 3 0.31% aua.httpint.globe.com.ph
4 200 1.13% 200 1.18% 2446 1.03% 3 0.31% 121.54.44.162
5 178 1.01% 178 1.05% 2899 1.22% 2 0.21% 154.73.21.6
6 166 0.94% 166 0.98% 2761 1.16% 4 0.42% google-proxy-66-249-82-120.google.com
7 160 0.91% 160 0.94% 2285 0.96% 3 0.31% google-proxy-66-249-82-117.google.com
8 156 0.88% 156 0.92% 1951 0.82% 3 0.31% 202.81.30.16
9 155 0.88% 155 0.91% 2384 1.00% 4 0.42% google-proxy-66-249-82-114.google.com
10 152 0.86% 152 0.90% 2421 1.02% 1 0.10% 119.95.63.238
11 150 0.85% 150 0.89% 2094 0.88% 2 0.21% mitsubishi-motors.com.ph
12 141 0.80% 137 0.81% 1514 0.64% 2 0.21% 121.54.48.12
13 137 0.78% 69 0.41% 783 0.33% 1 0.10% 112.198.102.223
14 116 0.66% 68 0.40% 770 0.32% 1 0.10% dsl.49.150.254.50.pldt.net
15 114 0.65% 114 0.67% 1384 0.58% 2 0.21% 203.176.118.66
16 112 0.63% 112 0.66% 2154 0.90% 1 0.10% 167.1.174.21
17 111 0.63% 111 0.65% 2152 0.90% 1 0.10% 203.87.234.82
18 110 0.62% 110 0.65% 2029 0.85% 1 0.10% 120.28.62.8
19 109 0.62% 109 0.64% 2027 0.85% 1 0.10% 112.209.141.98.pldt.net
20 108 0.61% 108 0.64% 1971 0.83% 1 0.10% 180.191.79.174
21 106 0.60% 106 0.63% 1779 0.75% 1 0.10% 112.198.102.75
22 105 0.59% 105 0.62% 1950 0.82% 2 0.21% 121.97.137.187.bti.net.ph
23 105 0.59% 105 0.62% 1772 0.74% 1 0.10% 124.6.181.216
24 104 0.59% 104 0.61% 1768 0.74% 1 0.10% 119.92.233.174.static.pldt.net
25 104 0.59% 104 0.61% 1770 0.74% 1 0.10% dsl.49.149.110.81.pldt.net
26 103 0.58% 103 0.61% 1768 0.74% 1 0.10% 121.54.32.171
27 103 0.58% 103 0.61% 1768 0.74% 1 0.10% 13.30.4.106
28 103 0.58% 103 0.61% 1768 0.74% 1 0.10% 180.193.75.197
29 103 0.58% 103 0.61% 1768 0.74% 1 0.10% dsl.49.150.243.174.pldt.net
30 103 0.58% 103 0.61% 1811 0.76% 1 0.10% ppp-129-52.grgrid.net

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 2.78% 491 2.90% 5923 2.49% 8 0.84% tlc.httpint.globe.com.ph
2 385 2.18% 385 2.27% 5889 2.47% 5 0.52% sjn.httpint.globe.com.ph
3 320 1.81% 320 1.89% 4370 1.83% 3 0.31% aua.httpint.globe.com.ph
4 178 1.01% 178 1.05% 2899 1.22% 2 0.21% 154.73.21.6
5 166 0.94% 166 0.98% 2761 1.16% 4 0.42% google-proxy-66-249-82-120.google.com
6 200 1.13% 200 1.18% 2446 1.03% 3 0.31% 121.54.44.162
7 152 0.86% 152 0.90% 2421 1.02% 1 0.10% 119.95.63.238
8 155 0.88% 155 0.91% 2384 1.00% 4 0.42% google-proxy-66-249-82-114.google.com
9 160 0.91% 160 0.94% 2285 0.96% 3 0.31% google-proxy-66-249-82-117.google.com
10 112 0.63% 112 0.66% 2154 0.90% 1 0.10% 167.1.174.21

Top 30 of 62 Total Referrers
# Hits Referrer
1 147 0.83% https://www.google.com.ph/
2 9 0.05% http://www.google.com.ph/url
3 9 0.05% https://www.google.com/
4 8 0.05% https://www.google.com
5 6 0.03% http://burger-imperia.com/
6 6 0.03% https://www.facebook.com/
7 3 0.02% http://r.search.yahoo.com/_ylt
8 3 0.02% http://www.google.com/url
9 3 0.02% http://yandex.ru/clck/jsredir
10 3 0.02% https://www.google.com.ph
11 2 0.01% http://lm.facebook.com/lsr.php
12 2 0.01% http://www.bing.com/search
13 2 0.01% http://www.googlebot.com/bot.html
14 2 0.01% https://m.facebook.com/
15 2 0.01% https://www.google.ae
16 1 0.01% http://google.com
17 1 0.01% http://search.handycafe.com/results
18 1 0.01% http://www.bing.com
19 1 0.01% http://www.bing.com/images/search
20 1 0.01% http://www.google.co.th/url
21 1 0.01% http://www.google.com.ph/
22 1 0.01% http://www.google.com.ph/blank.html
23 1 0.01% http://www.google.com/search
24 1 0.01% https://sg.search.yahoo.com/
25 1 0.01% https://www.bing.com/
26 1 0.01% https://www.google.ae/
27 1 0.01% https://www.google.co.id/
28 1 0.01% https://www.google.co.jp
29 1 0.01% https://www.google.co.uk/
30 1 0.01% https://www.google.com.kw

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% hyundai laguna branch
2 1 25.00% hyundai santa rosa philippines
3 1 25.00% hyundai sta. rosa
4 1 25.00% www.hyundaisantarosa.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 845 4.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.110+Safari/537.36
2 805 4.56% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
3 793 4.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
4 726 4.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 651 3.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 486 2.75% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
7 485 2.75% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 482 2.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.110+Safari/537.36
9 471 2.67% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
10 364 2.06% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
11 361 2.04% Mozilla/5.0+(Linux;+Android+5.0;+SM-G900F+Build/LRX21T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.105+Mobile+Safari/537.36
12 315 1.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 256 1.45% Mozilla/5.0+(Windows+NT+6.1;+rv:45.0)+Gecko/20100101+Firefox/45.0
14 243 1.38% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
15 240 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0

Usage by Country for April 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8162 46.21% 7964 46.99% 115102 48.31% Unresolved/Unknown
2 4967 28.12% 4892 28.86% 69851 29.32% Network
3 2120 12.00% 2120 12.51% 29765 12.49% Philippines
4 1969 11.15% 1615 9.53% 18970 7.96% US Commercial
5 89 0.50% 63 0.37% 864 0.36% Germany
6 85 0.48% 85 0.50% 1258 0.53% Qatar
7 68 0.39% 68 0.40% 761 0.32% Japan
8 54 0.31% 54 0.32% 590 0.25% Russian Federation
9 39 0.22% 29 0.17% 379 0.16% Switzerland
10 27 0.15% 17 0.10% 193 0.08% United Kingdom
11 26 0.15% 15 0.09% 98 0.04% Ukraine
12 13 0.07% 1 0.01% 26 0.01% Argentina
13 12 0.07% 2 0.01% 41 0.02% Czech Republic
14 11 0.06% 9 0.05% 131 0.06% Belgium
15 3 0.02% 3 0.02% 34 0.01% Lithuania
16 2 0.01% 1 0.01% 4 0.00% China
17 2 0.01% 1 0.01% 12 0.01% Poland
18 2 0.01% 1 0.01% 4 0.00% Seychelles
19 2 0.01% 1 0.01% 17 0.01% Tokelau
20 1 0.01% 1 0.01% 3 0.00% France
21 1 0.01% 1 0.01% 55 0.02% Indonesia
22 1 0.01% 1 0.01% 3 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 1 0.00% Moldova
24 1 0.01% 1 0.01% 3 0.00% Norway
25 1 0.01% 1 0.01% 3 0.00% Romania
26 1 0.01% 1 0.01% 3 0.00% Sweden
27 1 0.01% 1 0.01% 11 0.00% Thailand
28 1 0.01% 1 0.01% 62 0.03% Turkey


Generated by Webalizer Version 2.01