Usage Statistics for hyundaisantarosa.com

Summary Period: June 2016
Generated 01-Jul-2016 05:05 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 17400
Total Files 16577
Total Pages 1540
Total Visits 977
Total KBytes 227039
Total Unique Sites 664
Total Unique URLs 124
Total Unique Referrers 57
Total Unique User Agents 243
. Avg Max
Hits per Hour 24 242
Hits per Day 580 1269
Files per Day 552 1240
Pages per Day 51 86
Visits per Day 32 52
KBytes per Day 7568 17393
Hits by Response Code
Code 200 - OK 16577
Code 304 - Not Modified 365
Code 404 - Not Found 458

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 827 4.75% 806 4.86% 73 4.74% 44 4.50% 45 6.78% 10780 4.75%
2 483 2.78% 463 2.79% 56 3.64% 44 4.50% 34 5.12% 6378 2.81%
3 572 3.29% 535 3.23% 71 4.61% 51 5.22% 42 6.33% 6899 3.04%
4 361 2.07% 342 2.06% 41 2.66% 31 3.17% 31 4.67% 4578 2.02%
5 140 0.80% 116 0.70% 34 2.21% 24 2.46% 26 3.92% 1439 0.63%
6 688 3.95% 673 4.06% 42 2.73% 30 3.07% 33 4.97% 9159 4.03%
7 727 4.18% 667 4.02% 36 2.34% 26 2.66% 31 4.67% 9315 4.10%
8 443 2.55% 408 2.46% 80 5.19% 38 3.89% 32 4.82% 5099 2.25%
9 1269 7.29% 1240 7.48% 82 5.32% 52 5.32% 49 7.38% 17393 7.66%
10 993 5.71% 961 5.80% 86 5.58% 48 4.91% 42 6.33% 13387 5.90%
11 412 2.37% 392 2.36% 28 1.82% 21 2.15% 29 4.37% 5437 2.39%
12 361 2.07% 345 2.08% 36 2.34% 19 1.94% 36 5.42% 5422 2.39%
13 873 5.02% 855 5.16% 65 4.22% 39 3.99% 41 6.17% 11126 4.90%
14 537 3.09% 425 2.56% 58 3.77% 29 2.97% 40 6.02% 5488 2.42%
15 654 3.76% 635 3.83% 61 3.96% 43 4.40% 43 6.48% 8997 3.96%
16 392 2.25% 387 2.33% 21 1.36% 17 1.74% 25 3.77% 4645 2.05%
17 943 5.42% 924 5.57% 81 5.26% 43 4.40% 46 6.93% 13036 5.74%
18 109 0.63% 97 0.59% 29 1.88% 18 1.84% 22 3.31% 1123 0.49%
19 561 3.22% 541 3.26% 49 3.18% 29 2.97% 39 5.87% 8533 3.76%
20 840 4.83% 824 4.97% 50 3.25% 26 2.66% 30 4.52% 12166 5.36%
21 507 2.91% 459 2.77% 52 3.38% 38 3.89% 46 6.93% 5684 2.50%
22 790 4.54% 765 4.61% 58 3.77% 32 3.28% 37 5.57% 10718 4.72%
23 851 4.89% 836 5.04% 62 4.03% 38 3.89% 39 5.87% 11178 4.92%
24 279 1.60% 263 1.59% 32 2.08% 19 1.94% 22 3.31% 3747 1.65%
25 327 1.88% 317 1.91% 28 1.82% 18 1.84% 23 3.46% 4050 1.78%
26 45 0.26% 25 0.15% 26 1.69% 19 1.94% 22 3.31% 245 0.11%
27 640 3.68% 568 3.43% 54 3.51% 35 3.58% 41 6.17% 8214 3.62%
28 788 4.53% 761 4.59% 69 4.48% 48 4.91% 53 7.98% 9567 4.21%
29 667 3.83% 642 3.87% 53 3.44% 37 3.79% 38 5.72% 9194 4.05%
30 321 1.84% 305 1.84% 27 1.75% 21 2.15% 25 3.77% 4042 1.78%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 1.27% 6 201 1.21% 1 36 2.34% 81 2438 1.07%
1 6 184 1.06% 5 156 0.94% 1 47 3.05% 68 2033 0.90%
2 1 56 0.32% 1 40 0.24% 1 39 2.53% 11 341 0.15%
3 2 85 0.49% 1 55 0.33% 1 40 2.60% 22 650 0.29%
4 7 219 1.26% 6 204 1.23% 1 41 2.66% 96 2892 1.27%
5 5 174 1.00% 5 153 0.92% 1 45 2.92% 55 1663 0.73%
6 11 347 1.99% 10 305 1.84% 2 60 3.90% 159 4771 2.10%
7 7 230 1.32% 7 219 1.32% 1 36 2.34% 93 2779 1.22%
8 30 907 5.21% 29 892 5.38% 2 70 4.55% 385 11538 5.08%
9 35 1056 6.07% 34 1039 6.27% 2 71 4.61% 453 13580 5.98%
10 39 1186 6.82% 38 1153 6.96% 2 85 5.52% 550 16492 7.26%
11 59 1778 10.22% 58 1742 10.51% 3 119 7.73% 810 24296 10.70%
12 42 1261 7.25% 37 1133 6.83% 2 78 5.06% 503 15077 6.64%
13 53 1608 9.24% 52 1569 9.46% 3 110 7.14% 712 21359 9.41%
14 51 1553 8.93% 50 1529 9.22% 3 90 5.84% 647 19396 8.54%
15 33 990 5.69% 32 964 5.82% 2 87 5.65% 438 13148 5.79%
16 61 1836 10.55% 58 1757 10.60% 3 107 6.95% 795 23841 10.50%
17 37 1126 6.47% 35 1067 6.44% 3 96 6.23% 490 14702 6.48%
18 19 594 3.41% 18 550 3.32% 2 86 5.58% 292 8773 3.86%
19 19 576 3.31% 18 558 3.37% 1 45 2.92% 255 7650 3.37%
20 17 529 3.04% 17 518 3.12% 1 39 2.53% 293 8795 3.87%
21 6 190 1.09% 5 164 0.99% 1 36 2.34% 74 2207 0.97%
22 8 260 1.49% 8 240 1.45% 1 38 2.47% 90 2695 1.19%
23 14 434 2.49% 12 369 2.23% 1 39 2.53% 197 5923 2.61%

Top 20 of 124 Total URLs
# Hits KBytes URL
1 434 2.49% 2465 1.09% /
2 332 1.91% 1327 0.58% /aboutUs.html
3 189 1.09% 185 0.08% /images/favicon.ico
4 185 1.06% 677 0.30% /contactUs.html
5 114 0.66% 478 0.21% /home.html
6 113 0.65% 1517 0.67% /products.html
7 76 0.44% 369 0.16% /products_van.html
8 70 0.40% 392 0.17% /products_AUV.html
9 58 0.33% 324 0.14% /products_SUV.html
10 49 0.28% 397 0.17% /Board.html
11 39 0.22% 199 0.09% /missionStatement.html
12 30 0.17% 166 0.07% /CorporateVision.html
13 12 0.07% 12 0.01% /favicon.ico
14 3 0.02% 32 0.01% /aboutus.html
15 3 0.02% 27 0.01% /contactus.html
16 2 0.01% 19 0.01% /products_auv.html
17 2 0.01% 20 0.01% /products_suv.html
18 1 0.01% 12 0.01% /board.html
19 1 0.01% 11 0.00% /corporatevision.html
20 1 0.01% 13 0.01% /missionstatement.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 434 2.49% 2465 1.09% /
2 113 0.65% 1517 0.67% /products.html
3 332 1.91% 1327 0.58% /aboutUs.html
4 185 1.06% 677 0.30% /contactUs.html
5 114 0.66% 478 0.21% /home.html
6 49 0.28% 397 0.17% /Board.html
7 70 0.40% 392 0.17% /products_AUV.html
8 76 0.44% 369 0.16% /products_van.html
9 58 0.33% 324 0.14% /products_SUV.html
10 39 0.22% 199 0.09% /missionStatement.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 434 2.49% 387 40.06% /
2 332 1.91% 293 30.33% /aboutUs.html
3 114 0.66% 50 5.18% /home.html
4 76 0.44% 42 4.35% /products_van.html
5 113 0.65% 38 3.93% /products.html
6 185 1.06% 37 3.83% /contactUs.html
7 49 0.28% 33 3.42% /Board.html
8 70 0.40% 33 3.42% /products_AUV.html
9 58 0.33% 22 2.28% /products_SUV.html
10 39 0.22% 20 2.07% /missionStatement.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 434 2.49% 375 39.02% /
2 332 1.91% 153 15.92% /aboutUs.html
3 185 1.06% 112 11.65% /contactUs.html
4 113 0.65% 62 6.45% /products.html
5 114 0.66% 58 6.04% /home.html
6 76 0.44% 50 5.20% /products_van.html
7 58 0.33% 45 4.68% /products_SUV.html
8 39 0.22% 33 3.43% /missionStatement.html
9 70 0.40% 31 3.23% /products_AUV.html
10 49 0.28% 26 2.71% /Board.html

Top 30 of 664 Total Sites
# Hits Files KBytes Visits Hostname
1 1018 5.85% 915 5.52% 13144 5.79% 12 1.23% tlc.httpint.globe.com.ph
2 428 2.46% 428 2.58% 5236 2.31% 6 0.61% sjn.httpint.globe.com.ph
3 228 1.31% 228 1.38% 3118 1.37% 4 0.41% 122.54.125.231.pldt.net
4 201 1.16% 201 1.21% 2936 1.29% 4 0.41% aua.httpint.globe.com.ph
5 198 1.14% 198 1.19% 2244 0.99% 3 0.31% 121.97.136.26.bti.net.ph
6 171 0.98% 171 1.03% 2530 1.11% 2 0.20% 122.3.200.239.static.pldt.net
7 166 0.95% 166 1.00% 2445 1.08% 3 0.31% 26.224.84.115.ids.static.service.eastern-tele.com
8 159 0.91% 105 0.63% 1784 0.79% 1 0.10% dsl.49.150.197.194.pldt.net
9 134 0.77% 134 0.81% 2364 1.04% 3 0.31% 112.200.164.240.pldt.net
10 132 0.76% 132 0.80% 1514 0.67% 2 0.20% mail.plasticntools.com.ph
11 129 0.74% 129 0.78% 1429 0.63% 2 0.20% 122.3.39.57.pldt.net
12 125 0.72% 125 0.75% 1687 0.74% 2 0.20% 122.53.117.34.static.pldt.net
13 125 0.72% 125 0.75% 2232 0.98% 2 0.20% 188.71.242.199
14 114 0.66% 114 0.69% 2159 0.95% 1 0.10% 124.106.27.45
15 110 0.63% 110 0.66% 1460 0.64% 1 0.10% 121.97.138.80.bti.net.ph
16 107 0.61% 107 0.65% 1777 0.78% 1 0.10% 122.3.12.116.pldt.net
17 107 0.61% 107 0.65% 1921 0.85% 2 0.20% sjn.httpint2.globe.com.ph
18 106 0.61% 106 0.64% 1779 0.78% 1 0.10% 112.203.81.30.pldt.net
19 105 0.60% 105 0.63% 1772 0.78% 1 0.10% 112.198.242.32
20 105 0.60% 105 0.63% 1771 0.78% 1 0.10% 112.207.26.38.pldt.net
21 105 0.60% 103 0.62% 1959 0.86% 1 0.10% 167.230.104.95
22 105 0.60% 105 0.63% 1775 0.78% 1 0.10% dsl.49.150.167.95.pldt.net
23 105 0.60% 105 0.63% 1961 0.86% 1 0.10% dsl.49.150.240.192.pldt.net
24 104 0.60% 104 0.63% 1847 0.81% 1 0.10% 130.105.229.221
25 104 0.60% 104 0.63% 1815 0.80% 1 0.10% 2354ob.scansafe.net
26 103 0.59% 103 0.62% 1768 0.78% 1 0.10% 124.6.137.190
27 103 0.59% 103 0.62% 1781 0.78% 1 0.10% 180.191.134.6
28 103 0.59% 103 0.62% 1768 0.78% 1 0.10% dsl.49.145.237.253.pldt.net
29 103 0.59% 103 0.62% 1845 0.81% 1 0.10% dsl.49.150.189.199.pldt.net
30 100 0.57% 100 0.60% 1747 0.77% 1 0.10% 167.1.174.21

Top 10 of 664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1018 5.85% 915 5.52% 13144 5.79% 12 1.23% tlc.httpint.globe.com.ph
2 428 2.46% 428 2.58% 5236 2.31% 6 0.61% sjn.httpint.globe.com.ph
3 228 1.31% 228 1.38% 3118 1.37% 4 0.41% 122.54.125.231.pldt.net
4 201 1.16% 201 1.21% 2936 1.29% 4 0.41% aua.httpint.globe.com.ph
5 171 0.98% 171 1.03% 2530 1.11% 2 0.20% 122.3.200.239.static.pldt.net
6 166 0.95% 166 1.00% 2445 1.08% 3 0.31% 26.224.84.115.ids.static.service.eastern-tele.com
7 134 0.77% 134 0.81% 2364 1.04% 3 0.31% 112.200.164.240.pldt.net
8 198 1.14% 198 1.19% 2244 0.99% 3 0.31% 121.97.136.26.bti.net.ph
9 125 0.72% 125 0.75% 2232 0.98% 2 0.20% 188.71.242.199
10 114 0.66% 114 0.69% 2159 0.95% 1 0.10% 124.106.27.45

Top 29 of 57 Total Referrers
# Hits Referrer
1 141 0.81% https://www.google.com.ph/
2 17 0.10% https://www.google.com
3 13 0.07% https://www.google.com/
4 9 0.05% android-app://com.google.android.googlequicksearchbox
5 9 0.05% http://r.search.yahoo.com/_ylt
6 7 0.04% http://www.google.com.ph/url
7 7 0.04% https://www.google.com.ph
8 6 0.03% http://www.bing.com/images/search
9 6 0.03% https://www.facebook.com/
10 5 0.03% http://www.bing.com/search
11 5 0.03% http://yandex.ru/clck/jsredir
12 4 0.02% http://www.google.com.ph/
13 3 0.02% http://www.google.com.ph/search
14 3 0.02% https://ph.search.yahoo.com/
15 2 0.01% http://m.facebook.com
16 2 0.01% http://www.google.com/url
17 2 0.01% https://www.google.com.sa/
18 2 0.01% https://www.google.com.sg/
19 1 0.01% http://burger-imperia.com/
20 1 0.01% http://lm.facebook.com/l.php
21 1 0.01% http://lm.facebook.com/lsr.php
22 1 0.01% http://m.facebook.com/
23 1 0.01% http://mlicnak.top/blog/
24 1 0.01% https://www.google.ca/
25 1 0.01% https://www.google.co.kr/
26 1 0.01% https://www.google.co.th/
27 1 0.01% https://www.google.com.au/
28 1 0.01% https://www.google.com.kw/
29 1 0.01% https://www.google.rw/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% hyundai sta rosa
2 1 14.29% hyundai laguna
3 1 14.29% hyundai sta. rosa laguna
4 1 14.29% hyundai sta.rosa
5 1 14.29% www.hyundaisantarosa.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 1279 7.35% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
2 588 3.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.84+Safari/537.36
3 490 2.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 454 2.61% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 417 2.40% Mozilla/5.0+(Windows+NT+6.1;+rv:47.0)+Gecko/20100101+Firefox/47.0
6 393 2.26% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
7 392 2.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.84+Safari/537.36
8 388 2.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
9 362 2.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
10 347 1.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
11 328 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
12 290 1.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.84+Safari/537.36
13 270 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
14 270 1.55% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
15 253 1.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for June 2016

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6554 37.67% 6383 38.51% 88364 38.92% Unresolved/Unknown
2 5772 33.17% 5682 34.28% 78515 34.58% Network
3 2556 14.69% 2453 14.80% 33390 14.71% Philippines
4 1948 11.20% 1607 9.69% 20964 9.23% US Commercial
5 134 0.77% 134 0.81% 1517 0.67% Singapore
6 127 0.73% 79 0.48% 860 0.38% Germany
7 94 0.54% 94 0.57% 1773 0.78% Australia
8 71 0.41% 67 0.40% 886 0.39% Russian Federation
9 43 0.25% 29 0.17% 304 0.13% United Kingdom
10 25 0.14% 3 0.02% 32 0.01% Czech Republic
11 20 0.11% 13 0.08% 131 0.06% Switzerland
12 14 0.08% 8 0.05% 77 0.03% British Indian Ocean Territory
13 12 0.07% 7 0.04% 56 0.02% Ukraine
14 6 0.03% 3 0.02% 35 0.02% Netherlands
15 5 0.03% 1 0.01% 16 0.01% Spain
16 4 0.02% 4 0.02% 11 0.00% Romania
17 3 0.02% 3 0.02% 30 0.01% Lithuania
18 2 0.01% 1 0.01% 11 0.01% Belgium
19 2 0.01% 1 0.01% 4 0.00% Brazil
20 2 0.01% 1 0.01% 11 0.01% Tuvalu
21 2 0.01% 1 0.01% 4 0.00% Viet Nam
22 2 0.01% 1 0.01% 34 0.01% Samoa
23 1 0.01% 1 0.01% 3 0.00% France
24 1 0.01% 1 0.01% 10 0.00% Thailand


Generated by Webalizer Version 2.01