Usage Statistics for hyundaisantarosa.com

Summary Period: August 2017
Generated 01-Sep-2017 02:03 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 11925
Total Files 11330
Total Pages 1395
Total Visits 602
Total KBytes 151320
Total Unique Sites 734
Total Unique URLs 121
Total Unique Referrers 53
Total Unique User Agents 190
. Avg Max
Hits per Hour 16 501
Hits per Day 384 1099
Files per Day 365 1051
Pages per Day 45 527
Visits per Day 19 37
KBytes per Day 4881 11559
Hits by Response Code
Code 200 - OK 11330
Code 304 - Not Modified 204
Code 403 - Forbidden 3
Code 404 - Not Found 388

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 463 3.88% 453 4.00% 24 1.72% 19 3.16% 21 2.86% 6114 4.04%
2 626 5.25% 558 4.92% 38 2.72% 26 4.32% 39 5.31% 8182 5.41%
3 755 6.33% 732 6.46% 48 3.44% 34 5.65% 52 7.08% 9396 6.21%
4 460 3.86% 443 3.91% 44 3.15% 32 5.32% 57 7.77% 6562 4.34%
5 246 2.06% 234 2.07% 29 2.08% 19 3.16% 37 5.04% 3677 2.43%
6 306 2.57% 293 2.59% 29 2.08% 23 3.82% 43 5.86% 4527 2.99%
7 1099 9.22% 1051 9.28% 527 37.78% 16 2.66% 30 4.09% 8413 5.56%
8 535 4.49% 520 4.59% 46 3.30% 33 5.48% 38 5.18% 7270 4.80%
9 375 3.14% 369 3.26% 33 2.37% 23 3.82% 30 4.09% 4128 2.73%
10 812 6.81% 753 6.65% 51 3.66% 37 6.15% 69 9.40% 11194 7.40%
11 497 4.17% 481 4.25% 46 3.30% 26 4.32% 47 6.40% 7771 5.14%
12 491 4.12% 475 4.19% 35 2.51% 30 4.98% 69 9.40% 5976 3.95%
13 95 0.80% 89 0.79% 9 0.65% 9 1.50% 17 2.32% 1095 0.72%
14 592 4.96% 578 5.10% 33 2.37% 24 3.99% 53 7.22% 7846 5.18%
15 426 3.57% 414 3.65% 30 2.15% 23 3.82% 27 3.68% 5327 3.52%
16 37 0.31% 36 0.32% 11 0.79% 2 0.33% 5 0.68% 454 0.30%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 264 2.21% 261 2.30% 10 0.72% 6 1.00% 57 7.77% 3784 2.50%
19 176 1.48% 167 1.47% 28 2.01% 15 2.49% 33 4.50% 1903 1.26%
20 330 2.77% 320 2.82% 35 2.51% 22 3.65% 42 5.72% 5037 3.33%
21 13 0.11% 8 0.07% 4 0.29% 4 0.66% 8 1.09% 129 0.09%
22 800 6.71% 776 6.85% 49 3.51% 34 5.65% 58 7.90% 9811 6.48%
23 421 3.53% 391 3.45% 39 2.80% 25 4.15% 40 5.45% 5045 3.33%
24 202 1.69% 155 1.37% 48 3.44% 20 3.32% 41 5.59% 2027 1.34%
25 95 0.80% 74 0.65% 21 1.51% 15 2.49% 22 3.00% 1110 0.73%
26 557 4.67% 543 4.79% 45 3.23% 27 4.49% 43 5.86% 7232 4.78%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 198 1.66% 193 1.70% 12 0.86% 10 1.66% 15 2.04% 3274 2.16%
30 848 7.11% 769 6.79% 50 3.58% 32 5.32% 37 5.04% 11559 7.64%
31 206 1.73% 194 1.71% 21 1.51% 16 2.66% 20 2.72% 2476 1.64%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 1.48% 5 163 1.44% 1 32 2.29% 81 2526 1.67%
1 8 255 2.14% 7 243 2.14% 1 45 3.23% 103 3193 2.11%
2 5 179 1.50% 4 126 1.11% 0 23 1.65% 55 1699 1.12%
3 9 279 2.34% 8 258 2.28% 1 41 2.94% 111 3441 2.27%
4 3 95 0.80% 2 86 0.76% 0 18 1.29% 38 1191 0.79%
5 3 117 0.98% 2 92 0.81% 0 27 1.94% 32 980 0.65%
6 8 250 2.10% 6 210 1.85% 1 37 2.65% 93 2874 1.90%
7 11 356 2.99% 10 336 2.97% 1 36 2.58% 148 4602 3.04%
8 14 448 3.76% 14 435 3.84% 1 39 2.80% 183 5671 3.75%
9 29 911 7.64% 29 905 7.99% 1 43 3.08% 369 11439 7.56%
10 20 645 5.41% 20 634 5.60% 1 45 3.23% 274 8500 5.62%
11 26 830 6.96% 26 819 7.23% 1 44 3.15% 401 12428 8.21%
12 15 478 4.01% 15 468 4.13% 1 39 2.80% 240 7427 4.91%
13 33 1040 8.72% 31 972 8.58% 2 62 4.44% 450 13954 9.22%
14 23 731 6.13% 22 711 6.28% 1 37 2.65% 308 9554 6.31%
15 21 679 5.69% 20 644 5.68% 1 55 3.94% 262 8108 5.36%
16 48 1493 12.52% 45 1410 12.44% 17 552 39.57% 395 12242 8.09%
17 16 509 4.27% 15 493 4.35% 1 34 2.44% 231 7172 4.74%
18 18 578 4.85% 18 561 4.95% 1 38 2.72% 273 8461 5.59%
19 11 351 2.94% 10 337 2.97% 1 41 2.94% 159 4922 3.25%
20 18 581 4.87% 17 557 4.92% 1 39 2.80% 267 8274 5.47%
21 12 375 3.14% 11 357 3.15% 0 28 2.01% 171 5290 3.50%
22 12 381 3.19% 10 334 2.95% 0 19 1.36% 165 5128 3.39%
23 6 188 1.58% 5 179 1.58% 0 21 1.51% 72 2246 1.48%

Top 17 of 121 Total URLs
# Hits KBytes URL
1 730 6.12% 1187 0.78% /
2 161 1.35% 719 0.48% /aboutUs.html
3 119 1.00% 115 0.08% /images/favicon.ico
4 101 0.85% 397 0.26% /contactUs.html
5 87 0.73% 954 0.63% /products.html
6 65 0.55% 251 0.17% /home.html
7 41 0.34% 210 0.14% /missionStatement.html
8 40 0.34% 247 0.16% /products_SUV.html
9 37 0.31% 207 0.14% /products_van.html
10 36 0.30% 179 0.12% /products_AUV.html
11 34 0.29% 199 0.13% /Board.html
12 15 0.13% 87 0.06% /CorporateVision.html
13 7 0.06% 7 0.00% /favicon.ico
14 5 0.04% 428 0.28% /webalizer/usage_201708.html
15 4 0.03% 18 0.01% /products_suv.html
16 2 0.02% 235 0.16% /webalizer/usage_201707.html
17 1 0.01% 9 0.01% /contactus.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 730 6.12% 1187 0.78% /
2 87 0.73% 954 0.63% /products.html
3 161 1.35% 719 0.48% /aboutUs.html
4 5 0.04% 428 0.28% /webalizer/usage_201708.html
5 101 0.85% 397 0.26% /contactUs.html
6 65 0.55% 251 0.17% /home.html
7 40 0.34% 247 0.16% /products_SUV.html
8 2 0.02% 235 0.16% /webalizer/usage_201707.html
9 41 0.34% 210 0.14% /missionStatement.html
10 37 0.31% 207 0.14% /products_van.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 730 6.12% 198 33.45% /
2 161 1.35% 145 24.49% /aboutUs.html
3 65 0.55% 38 6.42% /home.html
4 87 0.73% 38 6.42% /products.html
5 101 0.85% 36 6.08% /contactUs.html
6 41 0.34% 28 4.73% /missionStatement.html
7 36 0.30% 25 4.22% /products_AUV.html
8 40 0.34% 24 4.05% /products_SUV.html
9 37 0.31% 23 3.89% /products_van.html
10 34 0.29% 21 3.55% /Board.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 730 6.12% 184 31.24% /
2 161 1.35% 79 13.41% /aboutUs.html
3 101 0.85% 74 12.56% /contactUs.html
4 87 0.73% 59 10.02% /products.html
5 65 0.55% 46 7.81% /home.html
6 41 0.34% 30 5.09% /missionStatement.html
7 40 0.34% 28 4.75% /products_SUV.html
8 37 0.31% 28 4.75% /products_van.html
9 36 0.30% 23 3.90% /products_AUV.html
10 34 0.29% 20 3.40% /Board.html

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 501 4.20% 501 4.42% 122 0.08% 1 0.17% relay1.tor.openinternet.io
2 310 2.60% 310 2.74% 4722 3.12% 4 0.66% tlc.httpint.globe.com.ph
3 210 1.76% 156 1.38% 2465 1.63% 2 0.33% 122.54.11.170.static.pldt.net
4 209 1.75% 142 1.25% 1728 1.14% 2 0.33% sndr21.inet-jp-proxy1.toshiba.co.jp
5 203 1.70% 151 1.33% 1752 1.16% 26 4.32% msnbot-157-55-39-136.search.msn.com
6 151 1.27% 151 1.33% 2607 1.72% 2 0.33% 103.21.171.72
7 140 1.17% 100 0.88% 1717 1.13% 1 0.17% dsl.49.150.138.5.pldt.net
8 129 1.08% 129 1.14% 1954 1.29% 6 1.00% msnbot-207-46-13-80.search.msn.com
9 122 1.02% 122 1.08% 1763 1.17% 5 0.83% google-proxy-66-249-82-219.google.com
10 120 1.01% 120 1.06% 2254 1.49% 1 0.17% 103.21.171.104
11 115 0.96% 115 1.02% 1534 1.01% 1 0.17% 112.203.16.25.pldt.net
12 110 0.92% 110 0.97% 1901 1.26% 1 0.17% 175.158.217.134
13 106 0.89% 106 0.94% 1803 1.19% 1 0.17% 67.168.50.116.ids.service.eastern-tele.com
14 106 0.89% 106 0.94% 1970 1.30% 1 0.17% dsl.49.144.204.54.pldt.net
15 105 0.88% 105 0.93% 1726 1.14% 1 0.17% 119.92.69.126.static.pldt.net
16 104 0.87% 103 0.91% 1814 1.20% 1 0.17% 222.127.140.171
17 103 0.86% 103 0.91% 1767 1.17% 2 0.33% google-proxy-66-249-82-220.google.com
18 102 0.86% 102 0.90% 1765 1.17% 1 0.17% 121.1.55.2
19 102 0.86% 102 0.90% 1765 1.17% 2 0.33% 167.1.174.107
20 100 0.84% 100 0.88% 1709 1.13% 1 0.17% 124.105.19.77
21 99 0.83% 99 0.87% 1302 0.86% 3 0.50% google-proxy-66-249-82-221.google.com
22 97 0.81% 97 0.86% 1700 1.12% 1 0.17% 175.158.216.43
23 96 0.81% 96 0.85% 1703 1.13% 1 0.17% 124.104.85.58.pldt.net
24 95 0.80% 95 0.84% 1764 1.17% 1 0.17% 167.247.15.9
25 92 0.77% 92 0.81% 1642 1.09% 1 0.17% 124.104.232.244.static.pldt.net
26 90 0.75% 90 0.79% 1197 0.79% 1 0.17% 202.130.161.208
27 90 0.75% 90 0.79% 1197 0.79% 1 0.17% dsl.49.150.164.248.pldt.net
28 89 0.75% 89 0.79% 1194 0.79% 1 0.17% 103.196.137.150
29 87 0.73% 87 0.77% 1191 0.79% 1 0.17% 110.54.219.18
30 86 0.72% 86 0.76% 1140 0.75% 1 0.17% 222.127.33.219

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 2.60% 310 2.74% 4722 3.12% 4 0.66% tlc.httpint.globe.com.ph
2 151 1.27% 151 1.33% 2607 1.72% 2 0.33% 103.21.171.72
3 210 1.76% 156 1.38% 2465 1.63% 2 0.33% 122.54.11.170.static.pldt.net
4 120 1.01% 120 1.06% 2254 1.49% 1 0.17% 103.21.171.104
5 106 0.89% 106 0.94% 1970 1.30% 1 0.17% dsl.49.144.204.54.pldt.net
6 129 1.08% 129 1.14% 1954 1.29% 6 1.00% msnbot-207-46-13-80.search.msn.com
7 110 0.92% 110 0.97% 1901 1.26% 1 0.17% 175.158.217.134
8 104 0.87% 103 0.91% 1814 1.20% 1 0.17% 222.127.140.171
9 106 0.89% 106 0.94% 1803 1.19% 1 0.17% 67.168.50.116.ids.service.eastern-tele.com
10 103 0.86% 103 0.91% 1767 1.17% 2 0.33% google-proxy-66-249-82-220.google.com

Top 26 of 53 Total Referrers
# Hits Referrer
1 501 4.20% https://www.woobs.com/
2 83 0.70% https://www.google.com.ph/
3 8 0.07% http://www.google.com.ph/url
4 7 0.06% http://www.google.com.ph/
5 6 0.05% https://www.google.com/
6 4 0.03% android-app://com.google.android.googlequicksearchbox
7 4 0.03% https://search.yahoo.com/
8 3 0.03% http://r.search.yahoo.com/_ylt
9 3 0.03% https://www.bing.com/
10 2 0.02% http://l.facebook.com/l.php
11 2 0.02% http://www.google.com.ph/search
12 2 0.02% http://yandex.ru/clck/jsredir
13 2 0.02% https://google.com/
14 2 0.02% https://www.google.com.sg/
15 1 0.01% http://burger-imperia.com/
16 1 0.01% http://hvd-store.com/
17 1 0.01% http://m.facebook.com/
18 1 0.01% http://www.google.co.jp/url
19 1 0.01% http://www.google.com/
20 1 0.01% http://www.google.com/url
21 1 0.01% https://l.facebook.com/
22 1 0.01% https://m.facebook.com/
23 1 0.01% https://ph.search.yahoo.com/
24 1 0.01% https://www.facebook.com/
25 1 0.01% https://www.google.co.in/
26 1 0.01% https://www.google.com.hk/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hyundai service center sta. rosa laguna
2 1 33.33% hyundai sta rosa careers
3 1 33.33% www.hyundaisantarosa.com

Top 15 of 190 Total User Agents
# Hits User Agent
1 1084 9.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 810 6.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 506 4.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
4 502 4.21% Mozilla/5.0+(iPod;+CPU+iPhone+OS+6_0+like+Mac+OS+X;+en-us)+AppleWebKit/534.46.0+(KHTML,+like+Gecko)+CriOS/21.0.1180.82+Mobile/10A403+Safari/7534.48.3
5 498 4.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
6 460 3.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
7 341 2.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 327 2.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 246 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
10 222 1.86% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
11 210 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
12 187 1.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_2+like+Mac+OS+X)+AppleWebKit/603.2.4+(KHTML,+like+Gecko)+Version/10.0+Mobile/14F89+Safari/602.1
13 182 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
14 179 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
15 173 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.101+Safari/537.36

Usage by Country for August 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4056 34.01% 3942 34.79% 56167 37.12% Unresolved/Unknown
2 3310 27.76% 3065 27.05% 41556 27.46% US Commercial
3 3045 25.53% 2919 25.76% 41455 27.40% Network
4 576 4.83% 576 5.08% 8292 5.48% Philippines
5 501 4.20% 501 4.42% 122 0.08% British Indian Ocean Territory
6 257 2.16% 190 1.68% 2280 1.51% Japan
7 64 0.54% 54 0.48% 582 0.38% Russian Federation
8 49 0.41% 49 0.43% 553 0.37% Singapore
9 25 0.21% 7 0.06% 123 0.08% Czech Republic
10 14 0.12% 11 0.10% 70 0.05% Germany
11 7 0.06% 4 0.04% 14 0.01% Denmark
12 6 0.05% 3 0.03% 39 0.03% Ukraine
13 4 0.03% 2 0.02% 8 0.01% Seychelles
14 3 0.03% 2 0.02% 20 0.01% Lithuania
15 2 0.02% 1 0.01% 11 0.01% Austria
16 2 0.02% 1 0.01% 11 0.01% Luxembourg
17 2 0.02% 1 0.01% 11 0.01% Poland
18 1 0.01% 1 0.01% 0 0.00% Korea (South)
19 1 0.01% 1 0.01% 3 0.00% Malaysia


Generated by Webalizer Version 2.01