Usage Statistics for hyundaisantarosa.com

Summary Period: September 2017
Generated 29-Sep-2017 02:03 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 12607
Total Files 12014
Total Pages 1000
Total Visits 662
Total KBytes 168404
Total Unique Sites 829
Total Unique URLs 119
Total Unique Referrers 57
Total Unique User Agents 198
. Avg Max
Hits per Hour 18 339
Hits per Day 434 946
Files per Day 414 931
Pages per Day 34 62
Visits per Day 22 45
KBytes per Day 5807 12706
Hits by Response Code
Code 200 - OK 12014
Code 304 - Not Modified 265
Code 403 - Forbidden 1
Code 404 - Not Found 327

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 308 2.44% 292 2.43% 22 2.20% 20 3.02% 44 5.31% 4095 2.43%
2 207 1.64% 175 1.46% 29 2.90% 20 3.02% 24 2.90% 2211 1.31%
3 444 3.52% 426 3.55% 38 3.80% 25 3.78% 47 5.67% 5663 3.36%
4 337 2.67% 315 2.62% 26 2.60% 18 2.72% 26 3.14% 4861 2.89%
5 487 3.86% 431 3.59% 26 2.60% 19 2.87% 52 6.27% 6213 3.69%
6 645 5.12% 637 5.30% 55 5.50% 26 3.93% 30 3.62% 8649 5.14%
7 946 7.50% 931 7.75% 58 5.80% 35 5.29% 44 5.31% 12706 7.54%
8 427 3.39% 414 3.45% 26 2.60% 23 3.47% 30 3.62% 5503 3.27%
9 405 3.21% 393 3.27% 26 2.60% 21 3.17% 25 3.02% 5286 3.14%
10 184 1.46% 173 1.44% 33 3.30% 21 3.17% 27 3.26% 2052 1.22%
11 395 3.13% 388 3.23% 26 2.60% 22 3.32% 58 7.00% 5692 3.38%
12 622 4.93% 616 5.13% 32 3.20% 24 3.63% 83 10.01% 10670 6.34%
13 858 6.81% 846 7.04% 62 6.20% 32 4.83% 41 4.95% 11569 6.87%
14 250 1.98% 218 1.81% 32 3.20% 18 2.72% 24 2.90% 2499 1.48%
15 496 3.93% 483 4.02% 57 5.70% 28 4.23% 39 4.70% 7178 4.26%
16 244 1.94% 213 1.77% 41 4.10% 16 2.42% 20 2.41% 3023 1.80%
17 432 3.43% 424 3.53% 44 4.40% 22 3.32% 52 6.27% 5697 3.38%
18 523 4.15% 513 4.27% 34 3.40% 20 3.02% 25 3.02% 7525 4.47%
19 820 6.50% 807 6.72% 58 5.80% 34 5.14% 125 15.08% 11410 6.78%
20 534 4.24% 533 4.44% 27 2.70% 17 2.57% 19 2.29% 7720 4.58%
21 446 3.54% 433 3.60% 32 3.20% 28 4.23% 38 4.58% 5698 3.38%
22 209 1.66% 201 1.67% 16 1.60% 9 1.36% 17 2.05% 3056 1.81%
23 595 4.72% 533 4.44% 39 3.90% 32 4.83% 64 7.72% 7326 4.35%
24 302 2.40% 240 2.00% 26 2.60% 19 2.87% 24 2.90% 4071 2.42%
25 798 6.33% 776 6.46% 43 4.30% 28 4.23% 42 5.07% 10414 6.18%
26 93 0.74% 84 0.70% 26 2.60% 25 3.78% 30 3.62% 748 0.44%
27 52 0.41% 49 0.41% 5 0.50% 5 0.76% 8 0.97% 739 0.44%
28 530 4.20% 460 3.83% 49 4.90% 45 6.80% 48 5.79% 6075 3.61%
29 18 0.14% 10 0.08% 12 1.20% 10 1.51% 12 1.45% 54 0.03%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 1.40% 5 156 1.30% 1 40 4.00% 73 2110 1.25%
1 18 526 4.17% 17 503 4.19% 1 38 3.80% 265 7683 4.56%
2 14 416 3.30% 13 386 3.21% 3 88 8.80% 165 4782 2.84%
3 16 485 3.85% 15 445 3.70% 1 41 4.10% 225 6512 3.87%
4 10 303 2.40% 9 284 2.36% 0 27 2.70% 146 4222 2.51%
5 10 309 2.45% 9 280 2.33% 1 30 3.00% 148 4300 2.55%
6 9 262 2.08% 8 251 2.09% 0 27 2.70% 137 3966 2.36%
7 11 320 2.54% 10 310 2.58% 0 26 2.60% 135 3905 2.32%
8 20 603 4.78% 19 571 4.75% 1 36 3.60% 264 7643 4.54%
9 37 1083 8.59% 35 1019 8.48% 1 50 5.00% 531 15405 9.15%
10 34 994 7.88% 33 985 8.20% 2 82 8.20% 478 13861 8.23%
11 36 1062 8.42% 35 1021 8.50% 1 55 5.50% 471 13652 8.11%
12 21 617 4.89% 20 583 4.85% 1 38 3.80% 297 8601 5.11%
13 37 1080 8.57% 35 1025 8.53% 2 84 8.40% 468 13580 8.06%
14 33 971 7.70% 33 965 8.03% 2 63 6.30% 455 13190 7.83%
15 20 583 4.62% 18 534 4.44% 1 30 3.00% 244 7078 4.20%
16 23 680 5.39% 23 671 5.59% 1 40 4.00% 334 9693 5.76%
17 7 205 1.63% 6 189 1.57% 0 18 1.80% 80 2310 1.37%
18 23 676 5.36% 22 663 5.52% 1 37 3.70% 344 9977 5.92%
19 11 336 2.67% 11 327 2.72% 0 18 1.80% 162 4696 2.79%
20 7 204 1.62% 6 190 1.58% 0 14 1.40% 89 2590 1.54%
21 9 269 2.13% 8 249 2.07% 2 59 5.90% 113 3280 1.95%
22 8 253 2.01% 7 224 1.86% 0 26 2.60% 99 2875 1.71%
23 6 194 1.54% 6 183 1.52% 1 33 3.30% 86 2492 1.48%

Top 15 of 119 Total URLs
# Hits KBytes URL
1 292 2.32% 1448 0.86% /
2 178 1.41% 794 0.47% /aboutUs.html
3 138 1.09% 134 0.08% /images/favicon.ico
4 105 0.83% 402 0.24% /contactUs.html
5 87 0.69% 376 0.22% /home.html
6 75 0.59% 935 0.56% /products.html
7 51 0.40% 330 0.20% /products_van.html
8 49 0.39% 285 0.17% /products_AUV.html
9 45 0.36% 311 0.18% /products_SUV.html
10 41 0.33% 223 0.13% /missionStatement.html
11 35 0.28% 205 0.12% /Board.html
12 28 0.22% 172 0.10% /CorporateVision.html
13 12 0.10% 12 0.01% /favicon.ico
14 3 0.02% 13 0.01% /products_suv.html
15 2 0.02% 18 0.01% /contactus.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 292 2.32% 1448 0.86% /
2 75 0.59% 935 0.56% /products.html
3 178 1.41% 794 0.47% /aboutUs.html
4 105 0.83% 402 0.24% /contactUs.html
5 87 0.69% 376 0.22% /home.html
6 51 0.40% 330 0.20% /products_van.html
7 45 0.36% 311 0.18% /products_SUV.html
8 49 0.39% 285 0.17% /products_AUV.html
9 41 0.33% 223 0.13% /missionStatement.html
10 35 0.28% 205 0.12% /Board.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 292 2.32% 274 41.52% /
2 178 1.41% 145 21.97% /aboutUs.html
3 87 0.69% 40 6.06% /home.html
4 105 0.83% 35 5.30% /contactUs.html
5 49 0.39% 32 4.85% /products_AUV.html
6 51 0.40% 32 4.85% /products_van.html
7 75 0.59% 31 4.70% /products.html
8 45 0.36% 23 3.48% /products_SUV.html
9 41 0.33% 21 3.18% /missionStatement.html
10 35 0.28% 16 2.42% /Board.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 292 2.32% 256 38.96% /
2 178 1.41% 85 12.94% /aboutUs.html
3 105 0.83% 65 9.89% /contactUs.html
4 87 0.69% 58 8.83% /home.html
5 75 0.59% 39 5.94% /products.html
6 51 0.40% 36 5.48% /products_van.html
7 49 0.39% 34 5.18% /products_AUV.html
8 41 0.33% 25 3.81% /missionStatement.html
9 45 0.36% 25 3.81% /products_SUV.html
10 35 0.28% 18 2.74% /Board.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 225 1.78% 225 1.87% 3799 2.26% 1 0.15% 103.21.170.181
2 221 1.75% 221 1.84% 3074 1.83% 4 0.60% google-proxy-66-249-82-221.google.com
3 195 1.55% 195 1.62% 2290 1.36% 4 0.60% google-proxy-66-249-82-220.google.com
4 191 1.52% 191 1.59% 2373 1.41% 7 1.06% google-proxy-66-249-82-219.google.com
5 151 1.20% 103 0.86% 1776 1.05% 1 0.15% 130.105.214.151
6 146 1.16% 129 1.07% 1455 0.86% 26 3.93% msnbot-157-55-39-149.search.msn.com
7 134 1.06% 134 1.12% 1511 0.90% 2 0.30% 122.54.11.170.static.pldt.net
8 134 1.06% 134 1.12% 1519 0.90% 2 0.30% 58.69.30.162.pldt.net
9 113 0.90% 113 0.94% 2157 1.28% 1 0.15% 122.54.113.110.pldt.net
10 106 0.84% 106 0.88% 1790 1.06% 1 0.15% 209.243.55.98
11 104 0.82% 104 0.87% 1772 1.05% 1 0.15% dsl.49.150.253.209.pldt.net
12 104 0.82% 104 0.87% 1543 0.92% 6 0.91% msnbot-40-77-167-51.search.msn.com
13 103 0.82% 103 0.86% 1768 1.05% 1 0.15% 112.198.118.167
14 103 0.82% 103 0.86% 1768 1.05% 1 0.15% 130.105.237.149
15 103 0.82% 103 0.86% 1768 1.05% 1 0.15% dsl.49.144.205.96.pldt.net
16 102 0.81% 102 0.85% 1811 1.08% 1 0.15% 32.60.41.40
17 101 0.80% 101 0.84% 1405 0.83% 2 0.30% 110.54.173.227
18 101 0.80% 101 0.84% 1768 1.05% 1 0.15% 112.211.18.17.pldt.net
19 100 0.79% 100 0.83% 1707 1.01% 1 0.15% 110.54.146.86
20 99 0.79% 99 0.82% 1706 1.01% 1 0.15% dsl.49.149.88.165.pldt.net
21 98 0.78% 98 0.82% 1649 0.98% 1 0.15% 62-210-11-207.rev.poneytelecom.eu
22 96 0.76% 95 0.79% 1248 0.74% 1 0.15% s30-01-08.opera-mini.net
23 95 0.75% 81 0.67% 897 0.53% 1 0.15% 111.125.99.142
24 94 0.75% 94 0.78% 1686 1.00% 1 0.15% 124.6.144.99
25 92 0.73% 92 0.77% 1086 0.64% 1 0.15% 121.54.54.212
26 92 0.73% 50 0.42% 573 0.34% 1 0.15% 130.79.199.112.clbrz.inet.eastern-tele.com
27 91 0.72% 91 0.76% 1198 0.71% 1 0.15% dsl.49.150.180.170.pldt.net
28 90 0.71% 67 0.56% 765 0.45% 1 0.15% 110.54.223.164
29 90 0.71% 67 0.56% 765 0.45% 1 0.15% dsl.49.150.239.177.pldt.net
30 90 0.71% 90 0.75% 1198 0.71% 1 0.15% mail.wsiphil.com.ph

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 1.78% 225 1.87% 3799 2.26% 1 0.15% 103.21.170.181
2 221 1.75% 221 1.84% 3074 1.83% 4 0.60% google-proxy-66-249-82-221.google.com
3 191 1.52% 191 1.59% 2373 1.41% 7 1.06% google-proxy-66-249-82-219.google.com
4 195 1.55% 195 1.62% 2290 1.36% 4 0.60% google-proxy-66-249-82-220.google.com
5 113 0.90% 113 0.94% 2157 1.28% 1 0.15% 122.54.113.110.pldt.net
6 102 0.81% 102 0.85% 1811 1.08% 1 0.15% 32.60.41.40
7 106 0.84% 106 0.88% 1790 1.06% 1 0.15% 209.243.55.98
8 151 1.20% 103 0.86% 1776 1.05% 1 0.15% 130.105.214.151
9 104 0.82% 104 0.87% 1772 1.05% 1 0.15% dsl.49.150.253.209.pldt.net
10 101 0.80% 101 0.84% 1768 1.05% 1 0.15% 112.211.18.17.pldt.net

Top 27 of 57 Total Referrers
# Hits Referrer
1 80 0.63% https://www.google.com.ph/
2 14 0.11% http://m.facebook.com
3 10 0.08% http://www.bing.com
4 8 0.06% https://www.google.com/
5 5 0.04% http://burger-imperia.com/
6 4 0.03% android-app://com.google.android.googlequicksearchbox
7 4 0.03% https://www.bing.com/
8 3 0.02% http://l.facebook.com/l.php
9 3 0.02% http://r.search.yahoo.com/_ylt
10 3 0.02% http://www.google.com.ph/url
11 3 0.02% https://search.yahoo.com/
12 3 0.02% https://www.google.com.sg/
13 2 0.02% http://www.google.com.ph/
14 2 0.02% http://www.google.com/url
15 2 0.02% https://lm.facebook.com/
16 2 0.02% https://ph.search.yahoo.com/
17 2 0.02% https://www.google.ae/
18 2 0.02% https://www.google.com.vn/
19 1 0.01% 100.43.138.34
20 1 0.01% http://google.com
21 1 0.01% http://m.facebook.com/
22 1 0.01% http://www.facebook.com/l.php
23 1 0.01% http://www.palikan.com/results.php
24 1 0.01% http://yandex.ru/clck/jsredir
25 1 0.01% https://google.com/
26 1 0.01% https://www.google.co.il/
27 1 0.01% https://www.google.com.sa/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.hyundaisantarosa.com

Top 15 of 198 Total User Agents
# Hits User Agent
1 1076 8.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
2 1058 8.39% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 834 6.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
4 727 5.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
5 629 4.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
6 388 3.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 377 2.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
8 277 2.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
9 246 1.95% Opera/9.80+(Android;+Opera+Mini/28.0.2254/69.162;+U;+en)+Presto/2.12.423+Version/12.16
10 229 1.82% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 168 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
12 165 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
13 151 1.20% Mozilla/5.0+(Linux;+Android+4.4.4;+SM-T113NU+Build/KTU84P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.105+Safari/537.36
14 140 1.11% Mozilla/5.0+(Linux;+Android+5.1;+A1601+Build/LMY47I)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Mobile+Safari/537.36+OPR/37.0.2192.112031
15 140 1.11% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for September 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5500 43.63% 5278 43.93% 76498 45.43% Unresolved/Unknown
2 3886 30.82% 3599 29.96% 47856 28.42% US Commercial
3 2650 21.02% 2609 21.72% 36918 21.92% Network
4 321 2.55% 321 2.67% 4211 2.50% Philippines
5 64 0.51% 64 0.53% 1142 0.68% United Arab Emirates
6 50 0.40% 50 0.42% 708 0.42% Viet Nam
7 45 0.36% 45 0.37% 703 0.42% American Samoa
8 34 0.27% 17 0.14% 95 0.06% Russian Federation
9 18 0.14% 3 0.02% 75 0.04% Czech Republic
10 12 0.10% 11 0.09% 45 0.03% Germany
11 9 0.07% 5 0.04% 51 0.03% Singapore
12 3 0.02% 2 0.02% 14 0.01% Non-Profit Organization
13 3 0.02% 3 0.02% 28 0.02% Lithuania
14 3 0.02% 2 0.02% 14 0.01% United Kingdom
15 2 0.02% 1 0.01% 4 0.00% Seychelles
16 2 0.02% 2 0.02% 26 0.02% Ukraine
17 1 0.01% 1 0.01% 10 0.01% Hungary
18 1 0.01% 0 0.00% 1 0.00% Indonesia
19 1 0.01% 0 0.00% 1 0.00% Italy
20 1 0.01% 1 0.01% 3 0.00% Luxembourg
21 1 0.01% 0 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01